U.S. Merchant Marine Ships whose Naval Armed Guard crews earned "Battle Stars" in World War II - Ships with names "A to F"
A. Frank Lever | 14 Jun 44-25 Jun 44 | Invasion of Normandy |
A. J. Cermak | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
A. S. Dunniway | 17 Apr 45-23 Apr 45 | Mindanao Island landings |
Abangarez | 11 May 44 | Convoy UGS-40 |
Abbot L. Mills | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Abel Stearns | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Aberdeen Victory | 3 May 45-16 May 45 | Assault-occupation of Okinawa Gunto |
Abiel Foster | 13 Jun 44-25 Jun 44 | Invasion of Normandy |
Abraham Clarke | no date given | Invasion of Normandy |
Abraham Lincoln | 11 May 44 | Convoy UGS-40 |
Adabelle Lykes | 7 Jun 45-14 Jun 45 | Assault-occupation of Okinawa Gunto |
Adoniram Judson | 22 Oct 44-17 Nov 44 | Leyte landings |
Aedanus Burke | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Afoundria | 10 Apr 45-22 Apr 45 | Assault-occupation of Okinawa Gunto |
Africander | 7 Sept 42-21 Sept 42 | Murmansk Convoy operations |
Alamar | 20 May 42-1 Jun 42 | Murmansk Convoy operations |
Alan A. Dale | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Albert L. Michelson | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Albino Perez | 11 May 44 | Convoy UGS-40 |
Alcoa Banner | 20 May 42-1 Jun 42 | Murmansk Convoy operations |
Alcoa Cutter | 16 Apr 43-18 Apr 43 | Convoy HX-233 |
Alcoa Leader | 3 Mar 43-10 Mar 43 | Convoy SC-121 |
Alcoa Pennant | 11 Mar 43-12 Feb 43 | Consolidation Southern Solomon Islands |
Alcoa Pioneer | 4 Nov 44-29 Nov 44 | Leyte landings |
Alcoa Puritan | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Alcoa Rambler | 21 Mar 42-6 May 42 | Murmansk Convoy operations |
Alcoa Ranger | 3 Jul 42-5 Jul 42 | Murmansk Convoy operations |
Alcoa Voyager | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Alex Woolcot | 5 Nov 44-29 Nov 44 | Leyte landings |
Alexander A. Dallas | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Alexander Graham Bell | 9 Jul 43-15 Jul 43 | Sicilian occupation |
Alexander Graham Bell | 9 Sept 43-21 Sept 43 | Salerno landings |
Alexander Majors | 1 Nov 44-29 Nov 44 | Leyte landings |
Alexander Martin | 22 Jan 44- 1 Mar 44 | Anzio-Nettuno advanced landings |
Alexander Martin | 9 Jul 43-15 Jul 43 | Sicilian occupation |
Alexander Martin | 9 Sept 43-21 Sept 43 | Salerno landings |
Alexander Ramsey | 11 Nov 43 | Convoy KMS-31 |
Allen C. Batch | 15 Nov 44-21 Nov 44 | Leyte landings |
Allen C. Batch | 21 May 45-31 May 45 | Assault-occupation of Okinawa Gunto |
Allen Johnson | 28 Dec 44-4 Jan 45 | Luzon operation |
Ambrose E. Burnside | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
American Robin | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
American Robin | 20 May 42-1 Jun 42 | Murmansk Convoy operations |
Amerigo Vespucci | 29 Oct 44-18 Nov 44 | Leyte landings |
Ameriki | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Ames Victory | 3 May 45-19 May 45 | Assault-occupation of Okinawa Gunto |
Amos G. Throop | 12 Jun 44-25 Jun 44 | Invasion of Normandy |
Amos Kendall | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
Andrew Briscoe | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Andrew Hamilton | 11 Nov 43 | Convoy KMS-31 |
Andrew Hamilton | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Andrew Moore | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Andrew Pickens | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Andrew T. Huntington | 20 Apr 44 | Convoy UGS-38 |
Andrew White | 5 Nov 44-18 Nov 44 | Leyte landings |
Anne Bradstreet | 13 Aug 43 | Convoy MKS-21 |
Anne Skakel | 3 Nov 42-8 Nov 42 | Convoy SC-107 |
Anniston Victory | 3 May 45-31 May 45 | Assault-occupation of Okinawa Gunto |
Antell J. Byles | 16 Apr 43-18 Apr 43 | Convoy HX-233 |
Anthony Wayne | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Appleton Victory | 19 May 45-19 Jun 45 | Assault-occupation of Okinawa Gunto |
Ardmore | 1 Nov 42-6 Nov 42 | Convoy TAG 18 |
Argentina | 6-Nov 43 | Convoy KMF-25A |
Argentina | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Arizpa | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Artemus Ward | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Artemus Ward | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Arthur Sewall | 9 Jun 44-25 Jun 44 | Invasion of Normandy |
Artigas | 15 Feb 43-27 Feb 43 | Murmansk Convoy operations |
Atenas | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
Atenas | 16 Apr 43-18 Apr 43 | Convoy HX-233 |
Audacious | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Augustin Daly | 18 Jun 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
Augustin Daly | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Augustin Stahl | 13 Jun 45-19 Jun 45 | Assault-occupation of Okinawa Gunto |
Augustus Thomas | 20 Nov 44-29 Nov 44 | Leyte landings |
Azalea City | 5 Aug 44-7 Aug 44 | Capture-occupation of Saipan |
Aztec | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
B. F. Irvine | 20 Jun 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
B. F. Shaw | 1 Apr 44 | Convoy UGS-36 |
Bailaloide | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Ballot | 22 Dec 42-3 Jan 43 | Murmansk Convoy operations |
Banjamin Park | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Bartlesville Victory | 10 May 45-27 May 45 | Assault-occupation of Okinawa Gunto |
Bayou Chico | 21 Mar 42-6 May 42 | Murmansk Convoy operations |
Bayou Chico | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Beaconhill | 15 Feb 43-27 Feb 43 | Murmansk Convoy operations |
Beauregard | 15 Dec 42-29 Jan 43 | Murmansk Convoy operations |
Belle Of The West | 17 Jun 45-23 Jun 45 | Assault-occupation of Okinawa Gunto |
Bellingham | 3 Jul 42- 5 Jul 42 | Murmansk Convoy operations |
Belva Lockwood | 9 Jun 44-25 Jun 44 | Invasion of Normandy |
Ben F. Dixon | 11 May 44 | Convoy UGS-40 |
Ben F. Waterhouse | 18 Oct 44-18 Nov 44 | Leyte landings |
Ben Grierson | 4 Jan 45-18 Jan 45 | Lingayen Gulf landing |
Benjamin Bourn | 1 Nov 42-6 Nov 42 | Convoy TAG 18 |
Benjamin Bourn | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Benjamin Bristow | no date given | Invasion of Normandy |
Benjamin Chew | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
Benjamin Contee | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Benjamin Goodhue | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Benjamin H. Latrobe | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Benjamin Harrison | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Benjamin Harrison | 3 Jul 42- 5 Jul 42 | Murmansk Convoy operations |
Benjamin Hawkins | 12 Jun 44-25 Jun 44 | Invasion of Normandy |
Benjamin Huntington | 11 May 44 | Convoy UGS-40 |
Benjamin Ide Wheeler | 24 Oct 44-29 Nov 44 | Leyte landings |
Benjamin Lundy | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
Bennington | 11 Jan 45-18 Jan 45 | Lingayen Gulf landing |
Berea Victory | 27 May 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
Bering | 15 Feb 43-27 Feb 43 | Murmansk Convoy operations |
Bernard Carter | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Bernard Carter | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Bernard N. Baker | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Billy Sunday | 13 Jun 45-30 Jun 45 | Okinawa Gunto operation |
Billy Sunday | 13 Jun 45-30 Jun 45 | Okinawa Gunto operation |
Black Hawk | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
Black Hawk | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Black Rock | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Bodie Island | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Borinquen | 6 Jun 44-21 Jun 44 | Invasion of Normandy |
Borinquen | 9 Jul 43-15 Jul 43 | Sicilian occupation |
Bowdoin Victory | 10 May 45-22 May 45 | Assault-occupation of Okinawa Gunto |
Brander Matthews | 24 Mar 44-28 Mar 44 | Admiralty Island landings |
Brastagi | 23-May-43 | Consolidation Southern Solomon Islands |
Brazil | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Bret Harte | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
Bret Harte | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Bret Harte | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Bret Harte | 22 Jan 44-30 Jan 44 | Anzio-Nettuno advanced landings |
Brigham Victory | 10 Apr 45-26 Apr 45 | Assault-occupation of Okinawa Gunto |
Britain Victory | 7 Mar 45-16 Mar 45 | Assault-occupation of Iwo Jima |
Brown Victory | 19 May 45- 6 Jun 45 | Assault-occupation of Okinawa Gunto |
Bucknell Victory | 3 May 45-22 May 45 | Assault-occupation of Okinawa Gunto |
Burton Gwinnett | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Bushrod Washington | 9 Jul 43-15 Jul 43 | Sicilian occupation |
Bushrod Washington | 9 Sept 43-21 Sept 43 | Salerno landings |
C. Francis Jenkins | 4 Jan 45-18 Jan 45 | Lingayen Gulf landing |
C. W. Post | 10 May 45-19 May 45 | Assault-occupation of Okinawa Gunto |
Calobre | 22 Dec 42- 3 Jan 43 | Murmansk Convoy operations |
Calvin Coolidge | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Campfire | 7 Sept 42-21 Sept 42 | Murmansk Convoy operations |
Canada Victory | 26 Apr 45-27 Apr 45 | Assault-occupation of Okinawa Gunto |
Cape Alexander | 19-May-45 | Assault-occupation of Okinawa Gunto |
Cape Bon | 3 Jun 45-11 Jun 45 | Assault-occupation of Okinawa Gunto |
Cape Canso | 29-Jun-45 | Assault-occupation of Okinawa Gunto |
Cape Canso | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Cape Charles | 10 May 45-27 May 45 | Assault-occupation of Okinawa Gunto |
Cape Constance | 18 Oct 44-29 Nov 44 | Leyte landings |
Cape Constance | 27-May-45 | Assault-occupation of Okinawa Gunto |
Cape Constance | 4 Feb 44-8 Feb 44 | Occupation of Kwajalein and Majuro |
Cape Constantine | 21 Nov 43- 8 Dec 43 | Gilbert Islands operation |
Cape Constantine | 5 Feb 44-8 Feb 44 | Occupation of Kwajalein and Majuro |
Cape Cumberland | 29 Oct 44-29 Nov 44 | Leyte landings |
Cape Douglas | 21 May 45-27 May 45 | Assault-occupation of Okinawa Gunto |
Cape Faro | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Cape Fear | 21 Nov 43- 8 Dec 43 | Gilbert Islands operation |
Cape Fear | 25 Jun 44- 3 Jul 44 | Capture-occupation of Saipan |
Cape Fear | 5 Feb 44-8 Feb 44 | Occupation of Kwajalein and Majuro |
Cape Fear | 7 Mar 45-16 Mar 45 | Assault-occupation of Iwo Jima |
Cape Friendship | 27 Jun 44-12 Jul 44 | Capture-occupation of Saipan |
Cape Gaspe | 6 Dec 44-16 Dec 44 | Leyte operation |
Cape Georgia | 5 Feb 44-8 Feb 44 | Occupation of Kwajalein and Majuro |
Cape Georgia | 25 Jun 44- 2 Jul 44 | Capture-occupation of Saipan |
Cape Georgia | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Cape Georgia | 23 Feb 45-9 Mar 45 | Assault-occupation of Iwo Jima |
Cape Georgia | 10 Apr 45-22 Apr 45 | Assault-occupation of Okinawa Gunto |
Cape Henry | 5 Feb 44-8 Feb 44 | Occupation of Kwajalein and Majuro |
Cape Isabel | 18 Apr 45-30 Apr 45 | Assault-occupation of Okinawa Gunto |
Cape Isabel | 23 Feb 45-9 Mar 45 | Assault-occupation of Iwo Jima |
Cape Isabel | 27 Jun 44- 3 Jul 44 | Capture-occupation of Saipan |
Cape Isabel | 27 Nov 43- 8 Dec 43 | Gilbert Islands operation |
Cape Isabel | 5 Feb 44-8 Feb 44 | Occupation of Kwajalein and Majuro |
Cape Isabel | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Cape John | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Cape Juby | 29 Oct 44-15 Nov 44 | Leyte landings |
Cape Lambert | 3 Jun 45-28 Jun 45 | Assault-occupation of Okinawa Gunto |
Cape Lilibeo | 17 Jun 45-28 Jun 45 | Assault-occupation of Okinawa Gunto |
Cape Lookout | 24 Nov 44-29 Nov 44 | Leyte landings |
Cape Martin | 27 Jul 44- 9 Aug 44 | Capture and occupation of Guam |
Cape Neddick | 4 Nov 44-15 Nov 44 | Leyte landings |
Cape Romano | 18 Oct 44-29 Nov 44 | Leyte landings |
Cape San Martin | 18 Apr 45-20 Apr 45 | Assault-occupation of Okinawa Gunto |
Cape San Martin | 21 Nov 43- 8 Dec 43 | Gilbert Islands operation |
Cape San Martin | 23 Feb 45-9 Mar 45 | Assault-occupation of Iwo Jima |
Cape San Martin | 25 Jun 44- 2 Jul 44 | Capture-occupation of Saipan |
Cape San Martin | 5 Feb 44-8 Feb 44 | Occupation of Kwajalein and Majuro |
Cape San Martin | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Cape Sandy | 4 Nov 44-29 Nov 44 | Leyte landings |
Cape Stevens | 20 Feb 44-25 Feb 44 | Occupation of Eniwetok |
Cape Stevens | 23 Feb 45-10 Mar 45 | Assault-occupation of Iwo Jima |
Cape Stevens | 27 Jun 44- 2 Jul 44 | Capture-occupation of Saipan |
Cape Stevens | 27 Nov 43- 8 Dec 43 | Gilbert Islands operation |
Cape Stevens | 5 Feb 44-8 Feb 44 | Occupation of Kwajalein and Majuro |
Cape Stevens | 6 Sept 44-14 Oct 44 | Capture-occupation of southern Palau Islands |
Cape Trinity | 20 Feb 44-2 Mar 44 | Occupation of Eniwetok |
Cape Trinity | 27 Jun 44- 7 Jul 44 | Capture-occupation of Saipan |
Cape Trinity | 30 Jul 44-11 Aug 44 | Capture and occupation of Guam |
Cape Victory | 15 Jun 45-19 Jun 45 | Assault-occupation of Okinawa Gunto |
Capira | 21 Mar 42-6 May 42 | Murmansk Convoy operations |
Cardinal Gibbons | 20 Apr 44 | Convoy UGS-38 |
Carl C. Barth | 29 Oct 44-16 Nov 44 | Leyte landings |
Carlos Carrillo | 4 Nov 44-15 Nov 44 | Leyte landings |
Carlton | 3 Jul 42- 5 Jul 42 | Murmansk Convoy operations |
Carrillo | 20 Apr 44 | Convoy UGS-38 |
Cartago | 20 Apr 44 | Convoy UGS-38 |
Carter Braxton | 11 May 44 | Convoy UGS-40 |
Carter Braxton | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Carter Braxton | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Casimir Pulaski | 9 Jun 44-23 Jun 44 | Invasion of Normandy |
Cedar Rapids Victory | 19 May 45- 6 Jun 45 | Assault-occupation of Okinawa Gunto |
Charles A. Wickliffe | 11 May 44 | Convoy UGS-40 |
Charles Brantley Aycock | 16 Apr 43-18 Apr 43 | Convoy HX-233 |
Charles C. Jones | 12 Jun 44-25 Jun 44 | Invasion of Normandy |
Charles Crocker | 10 May 45-6 Jun 45 | Assault-occupation of Okinawa Gunto |
Charles D. Poston | 13 Jun 44-25 Jun 44 | Invasion of Normandy |
Charles Goodnight | 4 Jan 45-18 Jan 45 | Lingayen Gulf landing |
Charles Goodyear | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Charles Goodyear | 31 Jan 44-24 Feb 44 | Anzio-Nettuno advanced landings |
Charles H. Cramp | 21 Feb 43-25 Feb 43 | Convoy ON-166 |
Charles H. Cramp | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Charles Keefer | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Charles Lummis | 19 Nov 44-29 Nov 44 | Leyte landings |
Charles M. Hall | 13 Jun 44-25 Jun 44 | Invasion of Normandy |
Charles M. Hall | 9 Sept 43-21 Sept 43 | Salerno landings |
Charles M. Russell | 13 Jan 44-18 Jan 44 | Lingayen Gulf landing |
Charles Morgan | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Charles P. Steinmetz | 5 Nov 44-18 Nov 44 | Leyte landings |
Charles Piez | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
Charles Piez | 9 Jul 43-15 Jul 43 | Sicilian occupation |
Charles Piez | 9 Sept 43-21 Sept 43 | Salerno landings |
Charles R. McCormick | 7 Sept 42-21 Sept 42 | Murmansk Convoy operations |
Charles Sumner | 13 Jun 44-25 Jun 44 | Invasion of Normandy |
Charles W. Eliot | 8 Jun 44-25 Jun 44 | Invasion of Normandy |
Charles Walcott | 17 Apr 45-23 Apr 45 | Mindanao Island landings |
Charles Willson Peale | 14 Jun 44-25 Jun 44 | Invasion of Normandy |
Charlotte Cushman | 24 Oct 44- 9 Nov 44 | Leyte landings |
Chattanooga City | 21 Feb 43-25 Feb 43 | Convoy ON-166 |
Chattanooga City | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Chester Valley | 22 Dec 42- 3 Jan 43 | Murmansk Convoy operations |
Chief Charlot | 5 Nov 44-29 Nov 44 | Leyte landings |
China Victory | 7 Mar 45-16 Mar 45 | Assault-occupation of Iwo Jima |
Christie Mathewson | 18 Oct 44-29 Nov 44 | Leyte landings |
Christopher Newport | 3 Jul 42-5 Jul 42 | Murmansk Convoy operations |
Cities Service Kansas | 1 Nov 42-6 Nov 42 | Convoy TAG 18 |
City of Flint | 6 Feb 42-28 Feb 42 | Murmansk Convoy operations |
City of Joliet | 20 May 42-1 Jun 42 | Murmansk Convoy operations |
City of Omaha | 15 Feb 43-27 Feb 43 | Murmansk Convoy operations |
Clara Barton | 13 Jun 44-25 Jun 44 | Invasion of Normandy |
Claremont Victory | 10 Apr 45-22 Apr 45 | Assault-occupation of Okinawa Gunto |
Clarence Darrow | 24 Oct 44-18 Nov 44 | Leyte landings |
Clark Howell | 21 May 45-27 Jun 45 | Assault-occupation of Okinawa Gunto |
Clarksdale Victory | 26 Apr 45- 8 May 45 | Assault-occupation of Okinawa Gunto |
Clearwater Victory | 3 May 45-16 May 45 | Assault-occupation of Okinawa Gunto |
Clement Clay | 11 May 44 | Convoy UGS-40 |
Clinton Kelly | 13 Jun 44-25 Jun 44 | Invasion of Normandy |
Clovis Victory | 19 May 45-14 Jun 45 | Assault-occupation of Okinawa Gunto |
Colin P. Kelly. Jr. | 11 May 44 | Convoy UGS-40 |
Colin P. Kelly. Jr. | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Collis P. Huntington | 12 Jun 44-25 Jun 44 | Invasion of Normandy |
Columbia Victory | 25 Feb 45-6 Mar 45 | Assault-occupation of Iwo Jima |
Columbia Victory | 27 May 45-4 Jun 45 | Assault-occupation of Okinawa Gunto |
Columbian | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Conrad Kehrs | 18 Jun 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
Conrad Kehrs | 5 Dec 44-16 Dec 44 | Leyte operation |
Conrad Weiser | 11 May 44 | Convoy UGS-40 |
Contessa | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Cornelius Gilliam | 11 May 44 | Convoy UGS-40 |
Cornelius Gilliam | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Cornelius Harnett | 17 Jan 43-29 Jan 43 | Murmansk Convoy operations |
Cornelius Vanderbilt | 10 May 45-27 May 45 | Assault-occupation of Okinawa Gunto |
Cotton Mather | no date given | Murmansk Convoy operations |
Courageous | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Crawford W. Long | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Creel | 17 Apr 45-23 Apr 45 | Mindanao Island landings |
Crosby S. Noyes | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Cuba Victory | 3-Jun-45 | Assault-occupation of Okinawa Gunto |
Cushing Eells | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Cyrus Adler | 8 Dec 44-16 Dec 44 | Leyte operation |
Cyrus H. K. Curtis | 8 Jun 44-25 Jun 44 | Invasion of Normandy |
Cyrus H. McCormick | 7 Jun 44-25 Jun 44 | Invasion of Normandy |
Czechoslovakia Victory | 10 Apr 45-26 Apr 45 | Assault-occupation of Okinawa Gunto |
Dan Beard | 8 Jun 44-21 Jun 44 | Invasion of Normandy |
Daniel Huger | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Daniel Huger | 9 Jul 43-15 Jul 43 | Sicilian occupation |
Daniel Morgan | 3 Jul 42- 5 Jul 42 | Murmansk Convoy operations |
Daniel Webster | 16 Mar 43-18 Mar 43 | Convoy HX-229 |
Daniel Webster | 9 Jul 43-15 Jul 43 | Sicilian occupation |
Daniel Webster | 9 Sept 43-21 Sept 43 | Salerno landings |
Darien | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Dartmouth | 26 Jun 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
Dashing Wave | 10 Apr 45-22 Apr 45 | Assault-occupation of Okinawa Gunto |
Dashing Wave | 20 May 43-23 May 43 | Consolidation Southern Solomon Islands |
Dashing Wave | 23 Feb 45-9 Mar 45 | Iwo Jima operation |
Dashing Wave | 24 Nov 43- 8 Dec 43 | Gilbert Islands operation |
Dashing Wave | 27 Jun 44- 3 Jul 44 | Capture-occupation of Saipan |
David Caldwell | 10 Jun 44-25 Jun 44 | Invasion of Normandy |
David Caldwell | 9 Jul 43-15 Jul 43 | Sicilian occupation |
David Caldwell | 9 Sept 43-21 Sept 43 | Salerno landings |
David F. Barry | 1 Dec 44-16 Dec 44 | Leyte operation |
David Field | 3 Nov 44-22 Nov 44 | Leyte landings |
David Field | 4 Jan 45-18 Jan 45 | Lingayen Gulf landing |
David Gaillard | 18 Oct 44-22 Nov 44 | Leyte landings |
David Hewes | 24 Nov 44-29 Nov 44 | Leyte landings |
David Hewes | 29 May 45-30 Jun 44 | Assault-occupation of Okinawa Gunto |
David O. Saylor | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
David S. Terry | 31 Jan 44-24 Feb 44 | Anzio-Nettuno advanced landings |
David Starr Jordan | 7 Jun 44-25 Jun 44 | Invasion of Normandy |
David Stone | 13 Aug 43 | Convoy MKS-21 |
Day Star | 20 Mar 43 | Consolidation Southern Solomon Islands |
Day Star | 3 Jun 45-19 Jun 45 | Assault-occupation of Okinawa Gunto |
Deer Lodge | 21 Mar 42-6 May 42 | Murmansk Convoy operations |
Defiance | 24 Jun 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
Delmar | 12 Mar 43-18 Mar 43 | Convoy UGS-6 |
Delsud | 17 Jan 43-29 Jan 43 | Murmansk Convoy operations |
Diloma | 5 Nov 44-18 Nov 44 | Leyte landings |
Domino | 1 Nov 42-6 Nov 42 | Convoy TAG 18 |
Dona Nati | 7 Apr 43 | Consolidation Southern Solomon Islands |
Donald Macleay | 10 May 45-22 May 45 | Assault-occupation of Okinawa Gunto |
Donaldson | 1 Apr 44 | Convoy UGS-36 |
Dorothy Luckenbach | 20 Apr 44 | Convoy UGS-38 |
Dunboyne | 18 Mar 42-30 Mar 42 | Murmansk Convoy operations |
Durango | 24 Jun 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
Durham Victory | 23 Nov 44-29 Nov 44 | Leyte landings |
Durham Victory | 9 Jan 45-18 Jan 45 | Luzon operation |
Dwight Morrow | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Dynastic | 15 Dec 42-29 Jan 43 | Murmansk Convoy operations |
E. A. Burnett | 12 Jan 45-18 Jan 45 | Lingayen Gulf landing |
E. B. Haines | 5 Nov 44-18 Nov 44 | Leyte landings |
E. Kirby Smith | 1 Apr 44 | Convoy UGS-36 |
E. W. Sinclair | 20 Nov 44-27 Nov 44 | Leyte landings |
Eagle | 1 Nov 42-6 Nov 42 | Convoy TAG 18 |
Ed Hough | 18 Oct 44-18 Nov 44 | Leyte landings |
Edmund B. Alexander | 6-Nov 43 | Convoy KMF-25A |
Edward B. White | 9 Jun 44-25 Jun 44 | Invasion of Normandy |
Edward Boudinot | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Edward Burleson | 11 Nov 43 | Convoy KMS-31 |
Edward Burleson | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Edward Godkin | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Edward K. Collins | 26 Jun 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
Edward L. Doheny | 1 Nov 42-6 Nov 42 | Convoy TAG 18 |
Edward M. House | 10 Jun 44-25 Jun 44 | Invasion of Normandy |
Edward N. Hurley | 15 Aug 44-25 Sept 44 | Invasion of Southern France |
Edward P. Alexander | 1 May 45-19 May 45 | Assault-occupation of Okinawa Gunto |
Edward P. Costigan | 11 Apr 44-12 Apr 44 | Convoy UGS-37 |
Edward P. Costigan | 9 Jul 43-15 Jul 43 | Sicilian occupation |
Edward P. Costigan | 9 Sept 43-21 Sept 43 | Salerno landings |
Edward Richardson | 15 Aug 44-26 Sept 44 | Invasion of Southern France |
Edward Rutledge | 31 Jan 44-24 Feb 44 | Anzio-Nettuno advanced landings |
Edward Rutledge | 8 Nov 42-11 Nov 42 | Algeria-Morocco landings |
Edward Rutledge | 9 Sept 43-21 Sept 43 | Salerno landings |
Edward W. Scripps | 14 Jun 44-25 Jun 44 | Invasion of Normandy |
Edward Wescott | 4 Jan 45-18 Jan 45 | Lingayen Gulf landing |
Edward Wescott | 4 Nov 44-29 Nov 44 | Leyte landings |
Edwin Abbey | 12 Jun 44-25 Jun 44 | Invasion of Normandy |
Edwin L. Drake | 6 Jun 44-25 Jun 44 | Invasion of Normandy |
Edwin M. Stanton | 26 Jun 45-30 Jun 45 | Assault-occupation of Okinawa Gunto |
Effingham | 18 Mar 42-30 Mar 42 | Murmansk Convoy operations |
El Almirante | 15 Dec 42-29 Jan 43 | Murmansk Convoy operations |
El Capitan | 3 Jul 42- 5 Jul 42 | Murmansk Convoy operations |
El Oceano | 15 Dec 42-29 Jan 43 | Murmansk Convoy operations |
El Oceano | 21 Feb 43-25 Feb 43 | Convoy ON-166 |
