American Merchant Marine Ships at Normandy in June 1944
Operation Overlord, the invasion of Normandy on June 6, 1944 (D-Day) included "Operation Neptune" the water transportation of men and equipment to Normandy. The initial assault ships could carry 160,000 troops and 16,000 vehicles. The assault armada numbered 6,939 ships, boats and amphibious craft -- the largest number of vessels ever assembled. The following list includes U.S. merchant ships, Army Transport Service ships, and Navy troopships.
U.S. Merchant Marine Cargo Ships (Freighters)
Blockships -- Ships deliberately sunk to form artificial harbor
U.S. Troopships which carried troops to Normandy from the United Kingdom during June 1944
V-4 Tugs assigned to Normandy service photo of V-4 Tug
U.S. Army Transport Tugs assigned to Normandy
We appreciate additions and corrections to this list.
U.S. Merchant Marine Cargo Ships (Freighters)
The U.S. freighters listed below each carried 480 men and about 120 army vehicles to Normandy from the United Kingdom during June 1944 or were loading or awaiting orders during June 1944.
Of 326 cargo ships, 200 were American ships.
A | B | C | D | E | F | G | H | I | J | K | L |
M | N | O | P | Q | R | S | T | U | V | W | XYZ |
Ship | Year built | Ship Type, Notes |
A. Frank Lever | 1943 | Liberty |
A. Mitchell Palmer | 1944 | Liberty, loading in June |
Abiel Foster | 1942 | Liberty |
Abraham Clark | 1942 | Liberty, loading in June |
Albert P. Ryder | 1943 | Liberty, loading in June |
Alcoa Banner | 1919 | Freighter, loading in June |
Alcoa Trader | 1920 | Freighter |
Amos G. Throop | 1942 | Liberty |
Arthur R. Lewis | 1944 | Liberty, loading in June |
Arthur Sewall | 1944 | Liberty |
Augustus Saint-Gaudens | 1944 | Liberty, loading in June |
Bartholomew Gosnold | 1943 | Liberty, loading in June |
Belva Lockwood | 1943 | Liberty |
Benito Juarez | 1943 | Liberty, loading in June |
Benjamin H. Bristow | 1943 | Liberty, loading in June |
Benjamin Hawkins | 1942 | Liberty |
Benjamin Holt | 1943 | Liberty, loading in June |
Bering | 1920 | Freighter |
Casimir Pulaski | 1943 | Liberty |
Charles C. Jones | 1943 | Liberty |
Charles D. Poston | 1943 | Liberty |
Charles Henderson | 1943 | Liberty, loading in June |
Charles M. Hall | 1942 | Liberty |
Charles Morgan | 1943 | Liberty -- Bombed and sunk on June 10 |
Charles Sumner | 1943 | Liberty |
Charles W. Eliot | 1943 | Liberty -- Sunk by mine on June 28 |
Charles Willson Peale | 1942 | Liberty |
Chester Valley | 1919 | Freighter |
Christopher S. Flanagan | 1944 | Liberty, loading in June |
Clara Barton | 1942 | Liberty |
Clinton Kelly | 1943 | Liberty |
Clyde L. Seavey | 1943 | Liberty |
Collis P. Huntington | 1942 | Liberty |
Cotton Mather | 1942 | Liberty |
Cyrus H. Mccormick | 1942 | Liberty |
Cyrus H.K. Curtis | 1943 | Liberty |
Dan Beard | 1943 | Liberty |
Daniel Hiester | 1942 | Liberty, loading in June |
David Caldwell | 1943 | Liberty |
David Starr Jordan | 1943 | Liberty |
Edward D. White | 1943 | Liberty |
Edward Kavanagh | 1944 | Liberty, loading in June |
Edward M. House | 1943 | Liberty -- Torpedoed by U-boat [U-984] on June 29, damaged and flooded but completed voyage |
Edward Rowland Sill | 1942 | Liberty, loading in June |
Edward W. Scripps | 1943 | Liberty |
Edwin Abbey | 1943 | Liberty |
Edwin L. Drake | 1943 | Liberty |
Elihu Root | 1943 | Liberty |
Elmer A. Sperry | 1942 | Liberty |
Enoch Train | 1943 | Liberty |
Ephraim Brevard | 1943 | Liberty |
Ephraim W. Baughman | 1943 | Liberty, loading in June |
Eugene E. O'Donnell | 1943 | Liberty |
Ezra Weston | 1943 | Liberty |
Fisher Ames | 1942 | Liberty, loading in June |
Florence Crittenton | 1943 | Liberty |
Francis Asbury | 1943 | Liberty |
Francis C. Harrington | 1943 | Liberty -- Damaged by mine June 7 |
Francis Drake | 1942 | Liberty |
Frank B. Kellogg | 1942 | Liberty |
Frank R. Stockton | 1943 | Liberty |
G. W. Goethals | 1942 | Liberty |
George A. Custer | 1942 | Liberty, loading in June |
George Dewey | 1943 | Liberty |
George Durant | 1943 | Liberty |
George E. Badger | 1943 | Liberty |
George E. Pickett | 1943 | Liberty |
George G. Crawford | 1944 | Liberty |
George Steers | 1944 | Liberty |
George Whitefield | 1943 | Liberty |
George Wythe | 1942 | Liberty |
Glenn Curtiss | 1943 | Liberty, loading in June |
H. G. Blasdel | 1943 | Liberty -- Torpedoed by U-boat [U-984] on June 29, cargo saved, ship total loss |
Hannibal Hamlin | 1943 | Liberty |
Harold T. Andrews | 1944 | Liberty, loading in June |
Harry Percy | 1943 | Liberty |
Henry Austin | 1943 | Liberty |
Henry M. Rice | 1943 | Liberty |
Henry Miller | 1943 | Liberty, loading in June |
Henry S. Lane | 1943 | Liberty |
Henry W. Grady | 1943 | Liberty |
Henry Wynkoop | 1942 | Liberty |
Herman Melville | 1942 | Liberty |
Horace Gray | 1943 | Liberty |
Horace Williams | 1943 | Liberty |
Hutchinson I. Cone | 1943 | Liberty |
Ignace Paderewski | 1943 | Liberty, loading in June |
Ignatius Donnelly | 1943 | Liberty |
J. D. Ross | 1943 | Liberty |
J. E. B. Stuart | 1942 | Liberty |
J. Warren Keifer | 1943 | Liberty |
J. Willard Gibbs | 1943 | Liberty, loading in June |
Jacques Cartier | 1943 | Liberty, loading in June |
James A. Farrell | 1943 | Liberty -- Torpedoed by U-boat [U-984] on June 29, cargo saved, ship total loss |
James B. Weaver | 1943 | Liberty -- Shot down a glider bomb on June 10 |
James Caldwell | 1942 | Liberty |
James E. Haviland | 1943 | Liberty, loading in June |
James I. Mckay | 1943 | Liberty |
James L. Ackerson | 1944 | Liberty |
James R. Randall | 1943 | Liberty |
James Woodrow | 1942 | Liberty |
Jane G. Swisshelm | 1943 | Liberty |
Jane Long | 1943 | Liberty |
Jedediah S. Smith | 1943 | Liberty |
Jeremiah O'Brien | 1943 | Liberty |
Jesse Applegate | 1942 | Liberty |
Jim Bridger | 1942 | Liberty |
John A. Campbell | 1943 | Liberty |
John A. Sutter | 1942 | Liberty |
John A. Treutlen | 1944 | Liberty -- Torpedoed by U-984, cargo saved, ship total loss |
John C. Fremont | 1941 | Liberty, loading in June |
John E. Sweet | 1944 | Liberty |
John E. Ward | 1943 | Liberty |
John F. Steffen | 1943 | Liberty |
John G. Whittier | 1942 | Liberty |
John Grier Hibben | 1943 | Liberty, loading in June |
John Hay | 1943 | Liberty |
John Henry | 1942 | Liberty |
John L. Elliott | 1944 | Liberty, loading in June |
John Merrick | 1943 | Liberty |
John R. Park | 1943 | Liberty |
John S. Mosby | 1943 | Liberty |
John Sharp Williams | 1943 | Liberty, loading in June |
John Steele | 1942 | Liberty |
Joseph A. Brown | 1942 | xLiberty |
Joseph E. Johnston | 1942 | Liberty |
Joseph Pulitzer | 1942 | Liberty |
Joseph Story | 1942 | Liberty |
Joseph W. Folk | 1943 | Liberty, loading in June |
Joshua B. Lippincott | 1943 | Liberty |
Joshua W. Alexander | 1943 | Liberty, loading in June |
Josiah Nelson Cushing | 1943 | Liberty |
Juan Flaco Brown | 1943 | Liberty |
Julius Rosenwald | 1943 | Liberty |
Lee S. Overman | 1943 | Liberty |
Lewis Morris | 1942 | Liberty |
Lou Gehrig | 1943 | Liberty |
Louis Kossuth | 1943 | Liberty |
Louis Marshall | 1943 | Liberty |
Lucien B. Maxwell | 1943 | Liberty |
Lucius Q.C. Lamar | 1943 | Liberty |
Lucy Stone | 1943 | Liberty |
Lyman Hall | 1943 | Liberty |
Mahlon Pitney | 1943 | Liberty, loading in June |
Marymar | 1919 | Freighter, loading in June |
Matthew T. Goldsboro | 1943 | Liberty |
Melville Jacoby | 1944 | Liberty |
Mexican | 1907 | Freighter |
Nathan Towson | 1943 | Liberty, loading in June |
Nathaniel Bacon | 1942 | Liberty, loading in June |
Oliver Evans | 1943 | Liberty |
Oliver Wolcott | 1942 | Liberty |
Omar E. Chapman | 1943 | Liberty |
Owen Wister | 1943 | Liberty |
Panaman | 1913 | Freighter |
Park Benjamin | 1944 | Liberty |
Pearl Harbor | 1942 | Liberty |
Peregrine White | 1943 | Liberty |
R. Ney McNeely | 1944 | Liberty, loading in June |
Richard Henry Lee | 1941 | Liberty |
Robert E. Peary | 1942 | Liberty |
Robert Henri | 1944 | Liberty |
Robert Jordan | 1943 | Liberty, loading in June |
Robert L. Vann | 1943 | Liberty |
Robert Lansing | 1943 | Liberty |
Robert Lowry | 1943 | Liberty |
Robert Toombs | 1943 | Liberty |
Roger Griswold | 1943 | Liberty, loading in June |
Royal S. Copeland | 1944 | Liberty |
Sam Houston II | 1943 | Liberty |
Samuel Chase | 1942 | Liberty, loading in June |
Samuel Colt | 1942 | Liberty |
Samuel McIntyre | 1943 | Liberty |
Simon Newcomb | 1943 | Liberty |
Stanton H. King | 1944 | Liberty |
Stephen B. Elkins | 1943 | Liberty |
Thomas Bailey Aldrich | 1942 | Liberty, loading in June |
Thomas Hartley | 1942 | Liberty |
Thomas J. Jarvis | 1943 | Liberty |
Thomas Kearns | 1943 | Liberty |
Thomas Scott | 1942 | Liberty |
Thomas Wolfe | 1943 | Liberty |
Walter Hines Page | 1943 | Liberty |
Washington Allston | 1944 | Liberty, loading in June |
Webb Miller | 1943 | Liberty |
Will Rogers | 1942 | Liberty |
Willard Hall | 1943 | Liberty |
William A. Jones | 1943 | Liberty |
William C. Endicott | 1942 | Liberty, loading in June |
William Carson | 1943 | Liberty |
William H. Prescott | 1942 | Liberty, loading in June |
William Kent | 1942 | Liberty, loading in June |
William L. Marcy | 1942 | Liberty |
William N. Pendleton | 1943 | Liberty -- Unexploded Bomb Reported Aboard June 18 |
William Pepperell | 1943 | Liberty, loading in June |
William Phips | 1943 | Liberty |
William Thornton | 1943 | Liberty, loading in June |
William Tilghman | 1942 | Liberty |
William Tyler Page | 1943 | Liberty |
William W. Loring | 1944 | Liberty |
William Windom | 1943 | Liberty, loading in June |
Blockships -- Ships deliberately sunk to form artificial harbor
SS Vitruvius
at D-Day 1944 and Why They Owe Me a Trip on the Queen Mary by Richard
R. Powers
Ship | Date sunk | Ship Type | Year Built | Previous Damage |
Alcoa Leader | 08/13/44 | Freighter | 1919 | Torpedo 05/01/42 |
Artemus Ward | 06/08/44 | Liberty | 1942 | Collision 03/24/44 |
Audacious | Unknown | Freighter | 1913 | |
Baialoide | Unknown | Freighter | 1914 | |
Benjamin Contee | 06/08/44 | Liberty | 1942 | Aerial Torpedo 08/16/43 |
Courageous | 06/08/44 | Freighter | 1918 | |
David O. Saylor | 06/08/44 | Concrete ship | 1943 | |
Exford | 08/26/44 | Freighter | 1919 | |
Flight Command | Unknown | Freighter | 1911 | |
Galveston | 06/08/44 | Freighter | 1921 | |
George S. Wasson | 06/08/44 | Liberty | 1943 | Mine 01/31/44 |
George W. Childs | 06/08/44 | Liberty | 1943 | Damaged by cargo & grounded 02/01/44 |
Illinoian | 08/28/44 | Freighter | 1919 | |
James Iredell | 06/08/44 | Liberty | 1942 | Bombed & fire
10/23/43 Weather damage 03/44 |
James W. Marshall | 06/08/44 | Liberty | 1942 | Bombed 09/15/43 |
Kentuckian | 08/12/44 | Freighter | 1910 | |
Kofresi | 08/14/44 | Freighter | 1920 | |
Lena Luckenbach | 08/04/44 | Freighter | 1920 | Collision 04/20/43 |
Matt W. Ransom | 06/8/44 | Liberty | 1943 | Mine 04/11/43 |
Olambala | Unknown | Freighter | 1901 | |
Pennsylvanian | 08/4/44 | Freighter | 1913 | |
Potter | 08/06/44 | Freighter | 1920 | |
Robin Gray | 08/18/44 | Freighter | 1920 | |
Sahale | 07/26/44 | Hog Islander | 1920 | |
Victory Sword | 06/08/44 | Freighter | 1910 | |
Vitruvius | 06/08/44 | Concrete ship | 1943 | |
West Cheswald | 06/11/44 | Freighter | 1919 | |
West Grama | 06/08/44 | Freighter | 1918 | |
West Honaker | 06/08/44 | Freighter | 1920 | |
West Nilus | 07/07/44 | Freighter | 1920 | |
West Nohno | 06/08/44 | Freighter | 1919 | Collision 01/15/42 |
Willis A. Slater* | 06/08/44 | Concrete ship | 1944 | |
Wilscox | 06/08/44 | Freighter | 1919 |
U.S. Troopships which carried troops to Normandy from the United Kingdom during June 1944
ATS -- Army Transport Service
WSA -- War Shipping Administration
Ship | Operator | Tonnage | Year Built | Troop Capacity | Notes |
Anne Arundel | Navy | 7,796 | 1941 | 2,124 | Carried 24 landing craft |
Barnett (former Santa Maria) | Navy | 7,712 | 1928 | 1,295 | |
Bienville | WSA (Waterman) | 6,165 | 1943 | 1,850 | |
Borinquen | ATS (Agwilines) | 7,114 | 1931 | 1,450 | |
Charles Carroll | Navy | 8,100 | 1942 | 1,402 | Carried 31 landing craft |
Dorothea L. Dix (former Exemplar) | Navy | 6,736 | 1940 | 1,550 | Carried 24 landing craft |
Excelsior | ATS | 6,685 | 1943 | 2,590 | |
Exchequer | WSA (American Export) | 6,683 | 1943 | 2,216 | |
Explorer | WSA (American Export) | 6,736 | 1939 | 2,198 | |
George S. Simonds (former H. F. Alexander) | ATS | 8,357 | 1915 | 1,936 | |
George W. Goethals | ATS | 12,093 | 1942 | 1,976 | |
Henrico | Navy | 7,800 | 1943 | 1,622 troops | Carried 27 landing craft |
Joseph T. Dickman (former President Roosevelt) | ATS | 13,858 | 1922 | 2,050 | |
Marine Raven | WSA | 11,757 | 1943 | 2,546 | |
Samuel Chase | Navy | 10,812 | 1942 | 1,867 troops | Carried 29 landing craft |
Sea Porpoise | WSA | 10,584 | 1944 | 2,500 | Damaged by mine on July 5 |
Susan
B. Anthony (former Santa Clara) |
Navy | 8,101 | 1930 | 2,288 | Sank after striking mine on June 7 |
Thomas Jefferson | Navy | 9,260 | 1941 | 1,492 | Carried 34 landing craft |
Thurston | Navy | 6,509 | 1942 | 1,175 | Carried 24 landing craft |
V-4
Tugs
These 10 ocean going V-4 Tugs were operated by Moran Towing.
They towed the components of the artificial harbors from the Atlantic coast
to Great Britain, towed portion of the harbors such as the Mulberries from their
construction sites to staging areas, and towed the artificial harbors to Normandy.
Later, they towed damaged ships to Great Britain for salvage or repair.
Black Rock
Bodie Island
Farallon
Gay Head
Great Isaac
Hillsboro Inlet
Moose Peak
Sabine Pass
Sankaty Head
Trinidad Head
Phoenixes, Mulberries, Whales, Lobnitzes, and Corncobs at Normandy
U.S. Army Transport Tugs assigned
to Normandy
U.S. Army Transport Service "civilian" crews operated small tugs
which towed barges to Normandy, and held blockships in position while they were
scuttled.
ST 247
ST 248
ST 338
ST 344
ST 758
ST 759
ST 760
ST 761
ST 762
ST 766
ST 767
ST 769
ST 770
ST 771
ST 773
ST 781
ST 794
ST 795
09/11/03
www.USMM.org ©1998 - 2003. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net