WSA Awards War Service Flags to 107 Operators of American Flag Ships During World War II
War Shipping Administration Press Release No. 2029, September 24, 1944
In a nation wide celebration of Victory Fleet Day, September 27, 1944, the War Shipping Administration will present War Service Flags to the 107 shipping companies which operate the Victory Fleet of more than 3,400 American flag ships.
American operators who have been under contract to WSA as general agents or on time charter agreements not less than six months will receive in addition a War Service Certificate stating their eligibility to fly the WSA flag on ships under their control.
The WSA pennant is made up with two horizontal bars of red separated by a bar of white. A large, dark blue circle with the letters, WSA in white is superimposed on the three bars at the staff end of the pennant. Stars of the same dark blue will be imposed on the white bar to indicate the number of American flag ships operated by the shipping company, as follows:
No. Vessels Assigned |
Stars |
---|---|
75 - 100 Vessels | 4 Stars |
51- 75 Vessels | 3 Stars |
26- 50 Vessels | 2 Stars |
5- 25 Vessels | 1 Star |
The War Service Certificates bear a message of "recognition of meritorious service to the United States of America in time of war" signed by Vice Admiral E. S. Land, Administrator of War Shipping. Appropriate ceremonies are planned in cities where shipping companies have their home offices, with WSA officials making presentations of the flags.
Shipping Companies Operating Dry Cargo Vessels
4 Star Companies | |
American Export Lines, Inc. | New York City |
American Hawaiian SS Co. | New York City |
American President Lines | San Francisco |
Grace Line Inc. | New York City |
Isthmian SS Co. | New York City |
Lykes Bros. SS Co., Inc. | New Orleans |
Matson Navigation Co. | San Francisco |
Moore-McCormack Lines, Inc. | New York City |
United Fruit Co. | Boston |
United States Lines Co. | New York City |
Waterman SS Corp. | Mobile AL |
3 Star Companies | |
Agwilines, Inc. | New York City |
Alaska SS Co. | Seattle |
Alcoa SS Co. | New York City |
American Mail Line | Seattle |
American So. African Line, Inc. | New York City |
A. H. Bull & Co., Inc. | New York City |
Luckenbach SS Co., Inc. | New York City |
Marine Transport Lines, Inc. | New York City |
Mississippi Shipping Co., Inc. | New Orleans |
McCormick SS Co., Division of Pope & Talbot, Inc. | San Francisco |
Pacific Atlantic SS Co. | Vancouver |
Seas Shipping Co. | New York City |
South Atlantic SS Lines | Savannah |
Weyerhaeuser SS Co. | Newark |
2 Star Companies | |
American W. African Line, Inc. | New York City |
Black Diamond SS Corp. | New York City |
Calmar SS Corp. | New York City |
Coastwise (PFE) Line | San Francisco |
International Freighting Corp., Inc. | New York City |
Mystic Steamship Division, Eastern Gas & Fuel Associates | Boston |
Sprague Steamship Company | Boston |
Sudden & Christenson | San Francisco |
J. H. Winchester Co., Inc. | New York City |
1 Star Companies | |
Alaska Packers Association | San Francisco |
Alaska Transportation Co. | Seattle |
American Foreign SS Corp. | New York City |
American Range-Liberty Lines, Inc. | New York City |
Blidberg Rothchild | New York City |
Boland & Cornelius | Buffalo |
A. L. Burbank & Co., Ltd. | New York City |
Burns Steamship Company | Los Angeles |
W. P. Chamberlin & Co. | San Francisco |
Cosmopolitan Shipping Co., Inc. | New York City |
De La Rama Steamship Co., Inc. | New York City |
Dichmann, Wright & Pugh, Inc. | Norfolk |
Eastern SS Lines, Inc. | Boston |
Fall River Navigation Co. | Fall River MA |
General Steamship Corporation | San Francisco |
James Griffiths & Sons, Inc. | Seattle |
Hammond Shipping Co., Ltd. | San Francisco |
Isbrandtsen Co., Inc. | New York City |
Interocean Steamship Corp. | San Francisco |
Merchants & Miners Transportation Co. | Baltimore |
R. A. Nicol & Co., Inc. | New York City |
North Atlantic & Gulf Steamship Co. | New York City |
Northland Transportation Co. | Seattle |
Norton Lilly Management Corp. | New York City |
Oliver J. Olson & Co., Inc. | San Francisco |
Olympic Steamship Co., Inc. | Seattle |
Ore Steamship Corp. | New York City |
Overlakes Freight Corp. | New York City |
Parry Navigation Co., Inc. | New York City |
Pocahontas Steamship Co., Inc. | New York City |
Polarus Steamship Co. | New York City |
Prudential Steamship Corp. | New York City |
William J. Rountree Co., Inc. | New York City |
Shepard Steamship Co. | Boston |
Smith & Johnson | New York City |
Standard Fruit & Steamship Co. | New Orleans |
States Marine Corp. | New York City |
T. J. Stevenson & Co., Inc. | New York City |
Stockard Steamship Corp. | New York City |
M & J Tracy, Inc. | New York City |
U.S. Navigation Co., Inc. | New York City |
Union Sulphur Co., Inc. | New York City |
Wessel, Duval & Co. . | New York City |
WestIndia Steamship Op. | New York City |
Wilmore Steamship Co., Inc. | Boston |
Shipping Companies Operating Tankers
4 Star Companies | |
Standard Oil Co. of New Jersey | New York City |
3 Star Companies | |
Pacific Tankers, Inc. | San Francisco |
War Emergency Tankers | New York City |
2 Star Companies | |
Deconhil Shipping Co. | San Francisco |
Gulf Oil Corp. | New York City |
Keystone Shipping Co. | Philadelphia |
Los Angeles Tanker Operators | Los Angeles |
Socony Vacuum Oil Co. | New York City |
The Texas Company | New York City |
1 Star Companies | |
American Petroleum Transport Corp. | New York City |
American Republics Corp. | Houston TX |
American Trading & Production Corp. | New York City |
Atlantic Refining Co. | Philadelphia |
Barber Asphalt Corp. | New York City |
Bernuth-Lembcke Co. | New York City |
Cities Service Oil Co. | New York City |
National Bulk Carriers | New York City |
Pan American Petroleum & Transport Co. | New York City |
Richfield Oil Corp. | Los Angeles |
Sabine Transportation Co. | Port Arthur, TX |
Sieling & Jarvis | New York City |
Sinclair Refining Co. | New York City |
Spencer Kellogg & Sons, Inc. | New York City |
Standard Oil Co. of Calif. | San Francisco |
Sun Oil Co. | Philadelphia |
Tankers Company | New York City |
Tidewater Associated Oil Co. | New York City |
Union Oil Co. | Los Angeles |
Ships
Shipyards and Suppliers
WSA Press Releases
Home04/06/02
www.USMM.org ©1998- 2002. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net