Date | Ship | Type | Cause | Result | Location | Deaths |
01/01/40 | City of Flint | Freighter | Collision | Damaged | Murmansk | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
03/28/42 | Ballot [former Italian Alberta] | Freighter | Bombed | Sunk | Murmansk | Crew 9; British Gunners 2; Survivors lost limbs |
03/28/42 | Raceland [former Italian Ircania] | Freighter (Panama) | Bombed | Sunk | Murmansk | Crew 35; German POW: 12 |
03/29/42 | Bateau [former Italian Euro] | Freighter (Panama) | Shelled | Sunk | Murmansk | Crew 41; German POW: 5 |
03/30/42 | Effingham | Freighter | Torpedo | Sunk | Murmansk | Crew 12 |
04/08/42 | El Estero | Freighter (Panama) | Unknown | Personnel death | Murmansk | Crew 1 |
04/12/42 | Stone Street [former Italian Clara] | Freighter (Panama) | Air & submarine | Damaged | Murmansk | None |
04/13/42 | El Occidente | Freighter (Panama) | Torpedo | Sunk | Murmansk | Crew 21 |
05/15/42 | Yaka | Freighter | Bombed | Damaged | Murmansk | None |
05/18/42 | Deer Lodge | Freighter | Bombed | Damaged | Murmansk | None |
05/25/42 | Carlton | Freighter | Bombed | Damaged | Murmansk | None |
05/26/42 | Carlton | Freighter | Bombed | No additinal damage | Murmansk | None |
05/26/42 | Syros | Freighter | Torpedo | Sunk | Murmansk | Crew 11; AG 1 |
05/27/42 | Alamar | Freighter | Bombed | Sunk | Murmansk | None |
05/27/42 | Alcoa Banner | Hog Islander | Bombed | Damaged | Murmansk | None |
05/27/42 | Mormacsul | Freighter | Bombed | Sunk | Murmansk | Crew 3 |
05/27/42 | Deer Lodge | Freighter | Bombed | Damaged | Murmansk | None |
05/28/42 | City of Joliet | Freighter | Bombed & Aerial Torpedo | Sunk | Murmansk | None |
06/03/42 | Steel Worker | Freighter | Mine | Sunk | Murmansk | None [Book: There Go The Ships by Robert Carse] |
06/13/42 | Yaka | Freighter | Bombed | Damaged | Murmansk | None |
06/21/42 | Alcoa Cadet | Freighter | Mine | Sunk | Murmansk | Crew 1 |
05/27/42 | Deer Lodge | Freighter | Bombed | Damaged | Murmansk | None |
07/04/42 | Christopher Newport | Liberty | Torpedo | Sunk | Murmansk | Crew 3 |
07/04/42 | William Hooper | Liberty | Aerial & submarine Torpedo | Sunk | Murmansk | Crew 3 |
07/04/42 | Washington | Freighter | Bombed | Damaged | Murmansk | None |
07/05/42 | Carlton | Freighter | Torpedo | Sunk | Murmansk | Crew 3; German POW: 31 |
07/05/42 | Daniel Morgan | Liberty | Bombed & Torpedo | Sunk | Murmansk | Crew 4 |
07/05/42 | Fairfield City | Freighter | Bombed | Sunk | Murmansk | Crew 8; AG 9 |
07/05/42 | Heffron | Freighter | Mine | Sunk | Murmansk | Crew 1 |
07/05/42 | Honomu | Freighter | Torpedo | Sunk | Murmansk | Crew 12; British Gunner 1; German POW 6 |
07/05/42 | Hybert | Freighter | Mine | Sunk | Murmansk | None |
07/05/42 | John Randolph | Liberty | Mine | Sunk | Murmansk | Crew 5 |
07/05/42 | Exterminator [former Italian Mongioia] | Freighter | Mine | Damaged | Murmansk | None |
07/05/42 | Massmar | Freighter | Mine | Sunk | Murmansk | Crew 17; AG 5; Alamar survivors: Crew 23; AG 4 |
07/05/42 | Pan Kraft | Freighter | Bombed | Sunk | Murmansk | Crew 2 |
07/05/42 | Peter Kerr | Freighter | Bombed | Sunk | Murmansk | None |
07/05/42 | Richard Henry Lee | Liberty | Mine | Damaged | Murmansk | None |
07/05/42 | Washington | Freighter | Bombed | Sunk | Murmansk | Crew 1; most suffered from exposure & frozen limbs |
07/06/42 | John Witherspoon | Liberty | Torpedo | Sunk | Murmansk | Crew 1 |
07/06/42 | Bellingham | Freighter | Shelled | Damaged | Murmansk | None [AG wounded] |
07/06/42 | Pan Atlantic | Freighter | Bombed | Sunk | Murmansk | Crew 18; AG 7; Survivors torpedoed on Bellingham; all survived |
07/07/42 | Alcoa Ranger | Freighter | Torpedo & Shelled | Sunk | Murmansk | None |
07/07/42 | Olopana | Freighter | Torpedo & Shelled | Sunk | Murmansk | Crew 5; AG 1 |
07/10/42 | El Capitan | Freighter (Panama) | Bombed | Sunk | Murmansk | None |
07/09/42 | Hoosier | Freighter | Bombed | Damaged | Murmansk | None |
07/10/42 | Hoosier | Freighter | Torpedo | Sunk | Murmansk | None |
09/13/42 | Africander [former Italian Aussa] | Freighter (Panama) | Aerial Torpedo | Sunk | Murmansk | None |
09/13/42 | John Penn | Liberty | Aerial Torpedo | Sunk | Murmansk | Crew 3 |
09/13/42 | Macbeth [former Italian Ida Z. O.] | Freighter (Panama) | Aerial Torpedo | Sunk | Murmansk | None |
09/13/42 | Oliver Ellsworth | Liberty | Torpedo | Sunk | Murmansk | AG 1 |
09/13/42 | Oregonian | Freighter | Aerial Torpedo | Sunk | Murmansk | Crew 25; AG 5 |
09/13/42 | Campfire | Freighter | Unknown | Unknown | Murmansk | None [AG wounded] |
09/14/42 | Mary Luckenbach | Hog Islander | Torpedo | Sunk | Murmansk | Crew 41; AG 25; debris from explosion injured crew of SS Nathaniel Greene |
09/14/42 | Nathanael Greene (GSA) | Liberty | Shrapnel from SS Mary Luckenbach | Damaged | Murmansk | AG 1 |
09/14/42 | Lafayette | Freighter | Unknown | Unknown | Murmansk | None [AG wounded] |
09/14/42 | Wacosta | Freighter | Aerial Torpedo | Sunk | Murmansk | None |
09/18/42 | Kentucky | Freighter | Torpedo | Sunk | Murmansk | None |
09/20/42 | Silver Sword | Freighter | Torpedo | Sunk | Murmansk | Crew 1 |
09/22/42 | Bellingham | Freighter | Torpedo | Sunk | Murmansk | None |
11/04/42 | William Clark | Liberty | Torpedo | Sunk | Murmansk | Crew 18; AG 13 |
11/05/42 | John H. B. Latrobe | Liberty | Shelled | Damaged | Murmansk | None |
11/17/42 | Ironclad | Freighter | Grounded | Total loss | Murmansk | None; Lost on SS Puerto Rican: Crew 1 |
12/25/42 | Ballot | Freighter (Panama) | Shelled | Sunk | Murmansk | Unknown |
12/26/42 | John Walker | Liberty | Bombed | Damaged | Murmansk | Crew 1 |
12/31/42 | Calobre [Panama] | Freighter | Shelled | Damaged | Murmansk | None [AG wounded] |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/27/43 | El Oriente | Freighter | Unknown | Unknown | Murmansk | AG 1 |
01/28/43 | City of Omaha | Freighter | Unknown | Unknown | Murmansk | None [AG wounded] |
02/03/43 | Greylock | Freighter | Torpedo | Sunk | Murmansk | None |
02/17/43 | Nicholas Gilman | Liberty | Unknown | Unknown | Murmansk | None [AG wounded] |
03/05/43 | Executive | Freighter | Torpedo | Sunk | Murmansk | Crew 8; AG 1 |
03/05/43 | Richard Bland | Liberty | Torpedo | Damaged | Murmansk | None |
03/08/43 | J. L. M. Curry | Liberty | Foundered | Sunk | Murmansk | None |
03/09/43 | Puerto Rican | Freighter | Torpedo | Sunk | Murmansk | Crew 39; AG 25 |
03/10/43 | Richard Bland | Liberty | Torpedo | Sunk | Murmansk | Crew 19; AG 15 |
04/18/43 | Thomas Hartley | Liberty | Bombed | Damaged | Murmansk | None (60 air attacks in Murmansk between March 1 and November 1; 1943) |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/25/44 | Andrew George Curtin | Liberty | Torpedo | Sunk | Murmansk | Crew 2; AG 1 |
01/25/44 | Penelope Barker | Liberty | Torpedo | Sunk | Murmansk | Crew 10; AG 5; British Navy Doctor 1 |
04/30/44 | William S. Thayer | Liberty | Torpedo | Sunk | Murmansk | Crew 23; AG 7; Passengers 13 |
09/29/44 | Edward H. Crockett | Liberty | Torpedo | Sunk | Murmansk | Crew 1 |
Date | Ship | Type | Cause | Result | Location | Deaths |
02/14/45 | Horace Gray | Liberty | Torpedo | Total loss | Murmansk | None |
02/17/45 | Thomas Scott | Liberty | Torpedo | Sunk | Murmansk | None |
02/23/45 | Henry Bacon | Liberty | Aerial Torpedo | Sunk | Murmansk | Crew 16; AG 12 |
02/28/45 | Alcedo [former Danish Tanja] | Freighter (Panama) | Torpedo | Sunk | Murmansk | Crew 3 |
03/20/45 | Horace Bushnell | Liberty | Torpedo | Total loss | Murmansk | Crew 5 |
03/20/45 | Thomas Donaldson | Liberty | Torpedo | Sunk | Murmansk | Crew 4 |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/2/46 | William H. Webb | Liberty | Grounded | Total loss | Murmansk | Unknown |
Date | Ship | Type | Cause | Result | Location | Deaths |
06/06/44 | Artemus Ward | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/07/44 | Baialoide [former Italian Liana] | Freighter | Unknown | Unknown | Normandy | None [AG wounded] |
06/07/44 | Francis C. Harrington | Liberty | Mine | Damaged | Normandy | None |
06/08/44 | Artemus Ward | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Benjamin Contee | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Courageous | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | David O. Saylor | Concrete ship | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Willis A. Slater | Concrete ship | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Galveston | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | George S. Wasson | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | George W. Childs | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | James Iredell | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | James W. Marshall | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Matt W. Ransom | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Victory Sword | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Vitruvius | Concrete ship | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | West Grama | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | West Honaker | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Wilscox | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/09/44 | William Carson | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/09/44 | Hannibal Hamlin | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/09/44 | Ezra Weston | Liberty | Shelled/fire | Damaged | Normandy | Army 5 |
06/09/44 | Horace Gray | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/10/44 | Horace Gray | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/10/44 | Thomas J. Jarvis | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/10/44 | Eleazar Wheelock | Liberty | Shelled | Damaged | Normandy | None [AG wounded] |
06/10/44 | Charles Morgan | Liberty | Bombed | Sunk | Normandy | Crew 1; Army 7 |
06/11/44 | John Hay | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/11/44 | West Cheswald | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/11/44 | West Nohno | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/13/44 | Henry S. Lane | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/15/44 | Hannibal Hamlin | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/18/44 | William N. Pendleton | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/20/44 | Jim Bridger | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/22/44 | Cyrus H. K. Curtis | Liberty | Mine | Damaged | Normandy | None |
06/25/44 | Cyrus H. K. Curtis | Liberty | Mine | Damaged | Normandy | None |
06/28/44 | Charles W. Eliot | Liberty | Mine | Sunk | Normandy | None |
06/29/44 | Edward M. House | Liberty | Torpedo | Damaged | Normandy | None |
06/29/44 | H. G. Blasdel | Liberty | Torpedo | Total loss | Normandy | Army 76 |
06/29/44 | James A. Farrell | Liberty | Torpedo | Total loss | Normandy | Army 4 |
06/29/44 | John A. Treutlen | Liberty | Torpedo | Sunk | Normandy | AG 1 |
06/_/44 | Olambala [former Italian Antonietta] | Freighter (Panama) | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/_/44 | Audacious [former Italian Belvedere] | Freighter (Panama) | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/_/44 | Unknown ship | Unknown | Unknown | Unknown | Normandy | None [AG wounded] |
06/_/44 | Baialoide [former Italian Liana] | Freighter (Panama) | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/_/44 | Flight Command | Freighter (Panama) | Deliberately Sunk | Deliberately Sunk | Normandy | None |
07/05/44 | Sea Porpoise | Freighter | Torpedo or Mine | Damaged | Normandy | None [Book: Woody; Cisco; & Me] |
07/07/44 | West Nilus | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
07/07/44 | John Grier Hibben | Liberty | Shipboard accident | None | Normandy | Crew 1 |
07/14/44 | Kofresi | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
07/25/44 | David Starr Jordan | Liberty | Bombed & strafed | Damaged | Normandy | None |
07/26/44 | Sahale | Hog Islander | Deliberately Sunk | Deliberately Sunk | Normandy | None |
07/28/44 | Illinoian | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/04/44 | Lena Luckenbach | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/04/44 | Pennsylvanian | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/06/44 | Potter | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/07/44 | William L. Marcy | Liberty | Torpedo | Total loss | Normandy | British Army 2 |
08/12/44 | Kentuckian | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/13/44 | Alcoa Leader | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/18/44 | Robin Gray | Freighter | Deliberately Sunk | Sunk | Normandy | None |
08/23/44 | Louis Kossuth | Liberty | Mine | Damaged | Normandy | None |
08/26/44 | Exford | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
09/19/44 | ST-539 (USAT) | Harborcraft | None | None | Normandy | Crew 1 |
10/06/44 | George Popham | Liberty | Mine | Damaged | Normandy | None |
10/20/44 | ST-725 (USAT) | Harborcraft | None | None | Normandy | Crew 1 |
10/27/44 | LT-62 (USAT) | Harborcraft | None | None | Normandy | Crew 1 accidental fall |
11/11/44 | Lee S. Overman | Liberty | Mine | Total loss | Normandy | None |
11/23/44 | William D. Burnham | Liberty | Torpedo | Total loss | Normandy | Crew 10; AG 9 |
11/28/44 | LT-389 (USAT) | Harborcraft | Mine | Unknown | Normandy | Crew 11 |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/16/45 | Marina | Freighter | Mine | Damaged | Normandy | None |
04/11/45 | Morgantown Victory | Victory | Mine | Damaged | Normandy | None |
04/23/45 | Sverre Helmerson | Liberty | Torpedo or Mine | Damaged | Normandy | Unknown |
12/23/45 | Duncan L. Clinch | Liberty | Mine | Sunk | Normandy | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
09/03/39 | Saccarappa | Hog Islander | Detained by British | Released 5 days; Cargo removed | NEAtlantic | None |
09/05/39 | Black Osprey | Freighter | Detained by British | Released 8 days | NEAtlantic | None |
09/05/39 | Lehigh | Freighter | Detained by British | Released 2 days | NEAtlantic | None |
09/07/39 | Warrior | Freighter | Detained by British | Released 11 days; Cargo removed | NEAtlantic | None |
09/12/39 | Black Eagle | Freighter | Detained by British | Released 7 days | NEAtlantic | None |
09/14/39 | City of Joliet | Freighter | Detained by French | Released 21 days; Cargo examined | NEAtlantic | None |
09/16/39 | Shickshinny | Hog Islander | Detained by British | Released 3 days; Cargo removed | NEAtlantic | None |
09/17/39 | Black Condor | Freighter | Detained by British | Released 8 days | NEAtlantic | None |
09/19/39 | Black Hawk | Freighter | Detained by British | Released 16 days | NEAtlantic | None |
09/20/39 | Ethan Allen | Freighter | Detained by British | Released 11 days | NEAtlantic | None |
09/20/39 | Ipswich | Freighter | Detained by British | Released 11 days; Cargo removed | NEAtlantic | None |
09/22/39 | Syros | Freighter | Detained by French | Released 19 days | NEAtlantic | None |
09/27/39 | Executive | Freighter | Detained by French | Released 3 days | NEAtlantic | None |
10/05/39 | Exeter | Freighter | Detained by French | Released 2 days | NEAtlantic | None |
10/06/39 | Black Gull | Freighter | Detained by British | Released 6 days; Mail removed | NEAtlantic | None |
10/06/39 | Black Falcon | Freighter | Detained by British | Released 12 days | NEAtlantic | None |
10/07/39 | Black Heron | Freighter | Detained by British | Released 10 days | NEAtlantic | None |
10/10/39 | Patrick Henry | Freighter | Detained by British | Released 13 days | NEAtlantic | None |
10/11/39 | Sundance | Freighter | Detained by British | Released 15 days | NEAtlantic | None |
10/11/39 | Black Tern | Freighter | Detained by British | Released 18 days; Mail removed | NEAtlantic | None |
10/13/39 | Iberville | Freighter | Detained by British | Released 12 days; Cargo removed | NEAtlantic | None |
10/13/39 | Oakman | Freighter | Detained by British | Released 15 days | NEAtlantic | None |
10/14/39 | Scanstates | Freighter | Detained by British | Released 7 days | NEAtlantic | None |
10/14/39 | Exporter | Freighter | Detained by British | Released 14 days | NEAtlantic | None |
10/14/39 | Nashaba | Freighter | Detained by French | Released 12 days | NEAtlantic | None |
10/16/39 | Gateway City | Freighter | Detained by British | Released 16 days, Cargo removed | NEAtlantic | None |
10/17/39 | Cranford | Freighter | Detained by British | Released 5 days | NEAtlantic | None |
10/18/39 | West Hobomac | Freighter | Detained by British | Released 8 days | NEAtlantic | None |
10/22/39 | Endicott | Freighter | Detained by French | Released 12 days; Cargo removed | NEAtlantic | None |
10/22/39 | West Gambo | Freighter | Detained by French | Released 12 days; Cargo removed | NEAtlantic | None |
10/23/39 | Tulsa | Freighter | Detained by British | Released 18 days | NEAtlantic | None |
10/24/39 | Wacosta | Freighter | Detained by British | Released 16 days; Cargo removed | NEAtlantic | None |
10/25/39 | Black Eagle | Freighter | Detained by British | Released 10 days | NEAtlantic | None |
10/30/39 | Scanpenn | Freighter | Detained by British | Released 13 days | NEAtlantic | None |
10/30/39 | Hybert | Freighter | Detained by British | Released 7 days | NEAtlantic | None |
10/31/39 | Black Osprey | Freighter | Detained by British | Released | NEAtlantic | None |
11/05/39 | Black Condor | Freighter | Detained by British | Released 13 days; Cargo and Mail removed | NEAtlantic | None |
11/05/39 | Scanmail | Freighter | Detained by British | Released 17 days; Cargo removed | NEAtlantic | None |
11/11/39 | Yaka | Freighter | Detained by British | Released; Cargo examined | NEAtlantic | None |
11/13/39 | Black Hawk | Freighter | Detained by British | Released | NEAtlantic | None |
11/16/39 | Lafcomo | Freighter | Detained by British | Released | NEAtlantic | None |
11/16/39 | West Harshaw | Freighter | Detained by British | Released | NEAtlantic | None |
11/17/39 | Black Gull | Freighter | Detained by British | Released | NEAtlantic | None |
11/27/39 | Effingham | Freighter | Detained by British | Released 11 days | NEAtlantic | None |
11/27/39 | Azalea City | Freighter | Detained by British | Released 15 days; Cargo removed | NEAtlantic | None |
11/28/39 | Winston Salem | Freighter | Detained by British | Released 10 days; Cargo removed | NEAtlantic | None |
12/05/39 | Yaka | Freighter | Detained by British | Released 2 days | NEAtlantic | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/03/40 | Mormacsun | Freighter | Detained by British | Released | NEAtlantic | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
09/01/42 | Seminole | Unknown | Seized in France | Taken over by Germans in France | NEAtlantic | Unknown |
10/29/42 | Pan New York | Tanker | Torpedo | Sunk | NEAtlantic | Crew 26; AG 17 |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/09/43 | Louise Lykes | Freighter | Torpedo | Sunk | NEAtlantic | Crew 50; AG 34; Army 10 |
02/16/43 | Zacapa | Freighter | None | None | NEAtlantic | Crew 2 Killed in air attack ashore |
02/21/43 | Rosario | Freighter | Torpedo | Sunk | NEAtlantic | Crew 30; AG 3 |
03/07/43 | Samuel F. B. Morse (I) | Liberty | Collision | Unknown | NEAtlantic | Unknown |
03/09/43 | Malantic | Freighter | Torpedo | Sunk | NEAtlantic | Crew 19; AG 5; Passenger 1 |
07/25/43 | Samuel F. B. Morse (I) | Liberty | Collision | Unknown | NEAtlantic | Unknown |
07/25/43 | Henry Wilson | Liberty | Collision | Unknown | NEAtlantic | Unknown |
10/09/43 | Yorkmar | Freighter | Torpedo | Sunk | NEAtlantic | Crew 11; AG 2 |
12/03/43 | Leonidas S. Polk | Liberty | Collision | Unknown | NEAtlantic | Crew 1 |
12/24/43 | Frederick Bartholdi | Liberty | Grounded | Total loss | NEAtlantic | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
00/00/44 | David F. Houston |
Liberty | Collision | Damaged | NEAtlantic | None |
00/00/44 | Grant Wood | Liberty | Collision | Damaged | NEAtlantic | None |
01/31/44 | George S. Wasson | Liberty | Mine | Damaged | NEAtlantic | None |
02/01/44 | George W. Childs | Liberty | Damaged by cargo and grounded | Damaged | NEAtlantic | Unknown |
02/26/44 | William H. Welch | Liberty | Split | Total loss | NEAtlantic | Crew 35; AG 23; Passengers 3 |
03/18/44 | Seakay | Tanker | Torpedo | Sunk | NEAtlantic | AG 1 |
03/24/44 | Artemus Ward | Liberty | Collision | Damaged | NEAtlantic | None |
03/24/44 | Manassas | Tanker | Collision | Unknown | NEAtlantic | None |
04/22/44 | George Popham | Liberty | Mine | Damaged | NEAtlantic | None |
05/25/44 | Pan Massachusetts II | Tanker | Explosion | Damaged | NEAtlantic | Crew 3 |
07/_/44 | Lebaron Russell Briggs | Liberty | Collision | Unknown damage | NEAtlantic | None |
07/31/44 | Exmouth | Freighter | Mine | Sunk | NEAtlantic | None |
08/08/44 | Ezra Weston | Liberty | Torpedo | Sunk | NEAtlantic | None |
08/20/44 | Richard Montgomery | Liberty | Grounded and split | Total loss | NEAtlantic | None |
08/30/44 | Jacksonville | Tanker | Torpedo | Sunk | NEAtlantic | Crew 48; AG 30 |
09/22/44 | Yukon | Freighter | Mine | Damaged | NEAtlantic | Unknown |
10/26/44 | Rouseville | Tanker | Mine | Total loss | NEAtlantic | Unknown |
11/16/44 | Theodore Parker | Liberty | Mine | Damaged | NEAtlantic | None |
11/30/44 | William Paca | Liberty | Collision | Damaged | NEAtlantic | Unknown |
12/01/44 | Arizpa | Freighter | Mine | Damaged | NEAtlantic | None |
12/03/44 | Francis Asbury | Liberty | Mine | Total loss | NEAtlantic | Crew 10; AG 7 |
12/10/44 | Dan Beard | Liberty | Torpedo | Sunk | NEAtlantic | Crew 17; AG 12 |
12/12/44 | Lookout [former Danish Anna Maersk] | Freighter (Panama) | Struck wreck | Sunk | NEAtlantic | Unknown |
12/16/44 | Arizpa | Freighter | V2 rocket attack ashore | None | NEAtlantic | AG 3 |
12/17/44 | William Paca | Liberty | Unknown | Unknown | NEAtlantic | Crew 2 |
12/18/44 | Steel Traveler | Freighter | Mine | Sunk | NEAtlantic | Crew 2 |
12/23/44 | Alan-A-Dale [former Danish Norvest] | Freighter (Panama) | Midget submarine | Sunk | NEAtlantic | None |
12/24/44 | Timothy Bloodworth | Liberty | Rocket | Damaged | NEAtlantic | None |
12/29/44 | Arthur Sewall | Liberty | Torpedo | Total loss | NEAtlantic | Crew 2 |
12/29/44 | Black Hawk | Liberty | Torpedo | Sunk | NEAtlantic | Crew 1 |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/08/45 | Blenheim | Freighter | Bombed | Damaged | NEAtlantic | Army Several; Civilian 18 |
01/09/45 | Jonas Lie | Liberty | Torpedo | Sunk | NEAtlantic | Crew 2 |
01/__/46 | Luray Victory | Victory | Grounded | Sunk | NEAtlantic | Unknown |
01/11/45 | Roanoke (USAT) | Refrigerator Ship | Torpedo | Sunk | NEAtlantic | Crew 2; AG 2 |
01/14/45 | Michael Dekovats | Liberty | Rocket | Damaged | NEAtlantic | None |
01/16/45 | James Harrod | Liberty | Collision & fire | Total loss | NEAtlantic | AG 4 |
01/16/45 | Raymond B. Stevens | Liberty | Collision | Damaged | NEAtlantic | None |
01/21/45 | George Hawley | Liberty | Torpedo | Total loss | NEAtlantic | Crew 2 |
01/22/45 | Alcoa Banner | Hog Islander | Bombed | Sunk salvaged scuttled | NEAtlantic | Crew 2 |
01/27/45 | Ruben Dario | Liberty | Torpedo | Damaged | NEAtlantic | None |
01/28/45 | Will Rogers | Liberty | None | None | NEAtlantic | Crew 2 in V-2 Rocket attack ashore |
02/06/45 | Henry B. Plant | Liberty | Torpedo | Sunk | NEAtlantic | Crew 9; AG 7 |
02/06/45 | James Otis | Liberty | Grounded | Total loss | NEAtlantic | None |
02/23/45 | Jane G. Swisshelm | Liberty | Rocket | Damaged | NEAtlantic | None |
02/26/45 | Nashaba | Freighter | Torpedo or Mine | Sunk | NEAtlantic | Crew 1; Pilot 1 |
02/28/45 | Soreldoc (USAT) | Freighter | Torpedo | Sunk | NEAtlantic | Crew 15 |
03/01/45 | Robert L. Vann | Liberty | Mine | Sunk | NEAtlantic | None |
03/20/45 | Hadley F. Brown | Liberty | Mine | Damaged | NEAtlantic | None |
03/21/45 | James Eagan Layne | Liberty | Torpedo | Total loss | NEAtlantic | None |
03/21/45 | John R. Park | Liberty | Torpedo | Sunk | NEAtlantic | None |
03/23/45 | Charles D. McIver | Liberty | Mine or midget submarine | Sunk | NEAtlantic | None |
04/07/45 | James W. Nesmith | Liberty | Torpedo | Total loss | NEAtlantic | None |
04/08/45 | Y-17 (USAT) | Harborcraft | Midget submarine | Sunk | NEAtlantic | Crew 16; AG 1; Army 2 |
04/09/45 | Solomon Juneau | Liberty | Torpedo | Damaged | NEAtlantic | AG 2 |
04/12/45 | Will Rogers | Liberty | Torpedo | Damaged | NEAtlantic | None |
04/18/45 | Cyrus H. McCormick | Liberty | Torpedo | Sunk | NEAtlantic | Crew 4; AG 2 |
04/22/45 | Benjamin H. Bristow | Liberty | Mine | Damaged | NEAtlantic | None |
05/08/45 | Horace Binney | Liberty | Mine | Sunk | NEAtlantic | None |
05/27/45 | John Woolman | Liberty | Mine | Damaged | NEAtlantic | None |
06/04/45 | Colin P. Kelly, Jr. | Liberty | Mine | Total loss | NEAtlantic | None |
06/19/45 | Calvin Coolidge | Liberty | Mine | Damaged | NEAtlantic | None |
08/06/45 | Lucien B. Maxwell | Liberty | Grounded | Sunk | NEAtlantic | Unknown |
10/06/45 | Charles M. Hall | Liberty | Submerged object | Damaged | NEAtlantic | Unknown |
10/24/45 | Charles C. Glover | Liberty | Grounded | Damaged | NEAtlantic | Unknown |
11/20/45 | Charles C. Glover | Liberty | Mine | Sunk | NEAtlantic | Unknown |
11/_/45 | Leland Stanford | Liberty | Grounded | Unknown | NEAtlantic | Unknown |
12/16/45 | Hilton | Freighter | Mine | Damaged | NEAtlantic | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/30/46 | Antietam | Liberty | Mine | Total loss | NEAtlantic | Crew 1 |
02/26/46 | Cyrus Adler | Liberty | Mine | Damaged | NEAtlantic | None |
03/03/46 | Minor C. Keith | Liberty | Mine | Damaged | NEAtlantic | None |
03/09/46 | William L. Davidson | Liberty | Grounded | Damaged | NEAtlantic | Unknown |
03/09/46 | Lord Delaware | Liberty | Mine | Damaged | NEAtlantic | None |
03/16/46 | Byron Darnton | Liberty | Grounded and split | Total loss | NEAtlantic | Unknown |
03/22/46 | Robert J. Collier | Liberty | Grounded | Total loss | NEAtlantic | Unknown |
03/23/46 | Jean Lykes | Freighter | Mine | Damaged | NEAtlantic | None |
