Date | Ship | Type | Cause | Result | Location | Deaths |
09/03/39 | Saccarappa | Hog Islander | Detained by British | Released 5 days; Cargo removed | NEAtlantic | None |
09/05/39 | Don Isidro | Freighter (Philippines) | Detained by British | Released; Two German passengers removed | Med-BlackSea | None |
09/05/39 | Black Osprey | Freighter | Detained by British | Released 8 days | NEAtlantic | None |
09/05/39 | Lehigh | Freighter | Detained by British | Released 2 days | NEAtlantic | None |
09/05/39 | Santa Paula | Passenger Ship | Stopped by British | Released 20 minutes | Caribbean | None |
09/06/39 | Exochorda | Freighter | Detained by French | Released; Crew: 2 ethnic Germans removed | Med-BlackSea | None |
09/07/39 | Warrior | Freighter | Detained by British | Released 11 days; Cargo removed | NEAtlantic | None |
09/09/39 | President Harding | Passenger Ship | Detained by French | Released; Cargo removed | NAtlantic | None |
09/09/39 | Wacosta | Freighter | Stopped by German U-boat | Released 3 hours | NAtlantic | None |
09/10/39 | Hybert | Freighter | Stopped by German U-boat | Released 2 hours | NAtlantic | None |
09/11/39 | R. G. Stewart | Tanker | Stopped by German U-boat | Released | NAtlantic | None |
09/12/39 | Black Eagle | Freighter | Detained by British | Released 7 days | NEAtlantic | None |
09/14/39 | City of Joliet | Freighter | Detained by French | Released 21 days; Cargo examined | NEAtlantic | None |
09/16/39 | Shickshinny | Hog Islander | Detained by British | Released 3 days; Cargo removed | NEAtlantic | None |
09/17/39 | Black Condor | Freighter | Detained by British | Released 8 days | NEAtlantic | None |
09/18/39 | Eglantine | Freighter | Stopped by German U-boat | Released | NAtlantic | None |
09/19/39 | Black Hawk | Freighter | Detained by British | Released 16 days | NEAtlantic | None |
09/20/39 | Ethan Allen | Freighter | Detained by British | Released 11 days | NEAtlantic | None |
09/20/39 | Ipswich | Freighter | Detained by British | Released 11 days; Cargo removed | NEAtlantic | None |
09/22/39 | Syros | Freighter | Detained by French | Released 19 days | NEAtlantic | None |
09/27/39 | Executive | Freighter | Detained by French | Released 3 days | NEAtlantic | None |
10/04/39 | Iroquois | Passenger Ship | Threatened sinking by Germans | Coast Guard and Navy escort | NAtlantic | None |
10/05/39 | Exeter | Freighter | Detained by French | Released 2 days | NEAtlantic | None |
10/06/39 | Black Gull | Freighter | Detained by British | Released 6 days; Mail removed | NEAtlantic | None |
10/06/39 | Black Falcon | Freighter | Detained by British | Released 12 days | NEAtlantic | None |
10/07/39 | Black Heron | Freighter | Detained by British | Released 10 days | NEAtlantic | None |
10/09/39 | City of Flint | Freighter | Captured by Germans; prize crew aboard | Taken to Norway; Soviet Unio; Norway; released by Norwegian commandos 11/03/39 | NAtlantic | None |
10/10/39 | Patrick Henry | Freighter | Detained by British | Released 13 days | NEAtlantic | None |
10/11/39 | Sundance | Freighter | Detained by British | Released 15 days | NEAtlantic | None |
10/11/39 | Black Tern | Freighter | Detained by British | Released 18 days; Mail removed | NEAtlantic | None |
10/13/39 | Iberville | Freighter | Detained by British | Released 12 days; Cargo removed | NEAtlantic | None |
10/13/39 | Oakman | Freighter | Detained by British | Released 15 days | NEAtlantic | None |
10/14/39 | Scanstates | Freighter | Detained by British | Released 7 days | NEAtlantic | None |
10/14/39 | Exporter | Freighter | Detained by British | Released 14 days | NEAtlantic | None |
10/14/39 | Nashaba | Freighter | Detained by French | Released 12 days | NEAtlantic | None |
10/16/39 | Gateway City | Freighter | Detained by British | Released 16 days, Cargo removed | NEAtlantic | None |
10/17/39 | Cranford | Freighter | Detained by British | Released 5 days | NEAtlantic | None |
10/18/39 | West Hobomac | Freighter | Detained by British | Released 8 days | NEAtlantic | None |
10/21/39 | Meanticut | Freighter | Detained by British | Released 7 days | Med-Black Sea | None |
10/22/39 | Endicott | Freighter | Detained by French | Released 12 days; Cargo removed | NEAtlantic | None |
10/22/39 | West Gambo | Freighter | Detained by French | Released 12 days; Cargo removed | NEAtlantic | None |
10/22/39 | President Hayes | Passenger Ship | Detained by British | Released 2 days; Cargo removed | Med-BlackSea | None |
10/23/39 | Tulsa | Freighter | Detained by British | Released 18 days | NEAtlantic | None |
10/24/39 | Wacosta | Freighter | Detained by British | Released 16 days; Cargo removed | NEAtlantic | None |
10/25/39 | Black Eagle | Freighter | Detained by British | Released 10 days | NEAtlantic | None |
10/30/39 | Scanpenn | Freighter | Detained by British | Released 13 days | NEAtlantic | None |
10/30/39 | Hybert | Freighter | Detained by British | Released 7 days | NEAtlantic | None |
10/31/39 | Black Osprey | Freighter | Detained by British | Released | NEAtlantic | None |
11/01/39 | Exminster | Freighter | Detained by British | Released 7 days | Med-Black Sea | None |
11/05/39 | Black Condor | Freighter | Detained by British | Released 13 days; Cargo and Mail removed | NEAtlantic | None |
11/05/39 | President Polk | Passenger Ship | Detained by British | Released; Cargo removed | Med-BlackSea | None |
11/05/39 | Scanmail | Freighter | Detained by British | Released 17 days; Cargo removed | NEAtlantic | None |
11/06/39 | Exeter | Freighter | Detained by British | Released; Mail removed | Med-Black Sea | None |
11/08/39 | Exeter | Freighter | Detained by French | Released 3 days; Cargo removed | Med-Black Sea | None |
11/11/39 | Nishmaha | Freighter | Detained by British | Sent from Gibraltar to Marseilles; Released 39 days; Cargo removed | Med-Black Sea | None |
11/11/39 | Yaka | Freighter | Detained by British | Released; Cargo examined | NEAtlantic | None |
11/12/39 | Express | Freighter | Detained by British | Released 10 days | Med-Black Sea | None |
11/13/39 | Black Hawk | Freighter | Detained by British | Released | NEAtlantic | None |
11/16/39 | Lafcomo | Freighter | Detained by British | Released | NEAtlantic | None |
11/16/39 | West Harshaw | Freighter | Detained by British | Released | NEAtlantic | None |
11/17/39 | Black Gull | Freighter | Detained by British | Released | NEAtlantic | None |
11/17/39 | Examiner | Freighter | Detained by British | Released 18 days; Mail removed | Med-Black Sea | None |
11/20/39 | Excambion | Freighter | Detained by British | Released 8 days | Med-Black Sea | None |
11/22/39 | Exmouth | Freighter | Detained by British | Released 14 days | Med-Black Sea | None |
11/27/39 | Effingham | Freighter | Detained by British | Released 11 days | NEAtlantic | None |
11/27/39 | Azalea City | Freighter | Detained by British | Released 15 days; Cargo removed | NEAtlantic | None |
11/28/39 | Winston Salem | Freighter | Detained by British | Released 10 days; Cargo removed | NEAtlantic | None |
11/30/39 | Extavia | Freighter | Detained by British | Released 15 days | Med-Black Sea | None |
12/05/39 | Exochorda | Freighter | Detained by British | Released 8 days; Cargo removed | Med-Black Sea | None |
12/05/39 | Yaka | Freighter | Detained by British | Released 2 days | NEAtlantic | None |
12/07/39 | Exmoor | Freighter | Detained by British | Released 9 days | Med-Black Sea | None |
12/09/39 | Explorer | Freighter | Detained by British | Released 15 days | Med-Black Sea | None |
12/10/39 | Steel Engineer | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
12/17/39 | Meanticut | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
12/17/39 | Excalibur | Freighter | Detained by British | Released 15 days | Med-Black Sea | None |
12/20/39 | Oakwood | Freighter | Detained by British | Released 4 days | Med-Black Sea | None |
12/20/39 | Executive | Freighter | Detained by British | Released 15 days | Med-Black Sea | None |
12/27/39 | Oakwood | Freighter | Detained by French | Released quickly | Med-Black Sea | None |
12/28/39 | Exilona | Freighter | Detained by British | Released | Med-Black Sea | None |
12/29/39 | President Adams | Passenger Ship | Detained by British | Released; Cargo removed | Med-Black Sea | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
01/01/40 | City of Flint | Freighter | Collision | Damaged | Murmansk | None |
01/01/40 | Exeter | Freighter | Detained by British | Released | Med-Black Sea | None |
01/03/40 | Mormacsun | Freighter | Detained by British | Released | NEAtlantic | None |
01/03/40 | Nashaba | Freighter | Detained by British | Released | Med-Black Sea | None |
01/04/40 | Exiria | Freighter | Detained by British | Released | Med-Black Sea | None |
01/06/40 | Manhattan | Passenger Ship | Detained by British | Released 2 days | Med-Black Sea | None |
01/09/40 | Western Queen | Freighter | Detained by British | Released | Med-Black Sea | None |
01/10/40 | President Van Buren | Passenger Ship | Detained by British | Released; Cargo removed | Med-Black Sea | None |
01/11/40 | Tripp | Freighter | Detained by British | Released 3 days; Cargo removed | Med-Black Sea | None |
01/13/40 | Narbo | Freighter | Detained by British | Released 2 days; Cargo removed | Med-Black Sea | None |
01/17/40 | Manhattan | Passenger Ship | Detained by British | Released few hours | Med-Black Sea | None |
01/17/40 | Excambion | Freighter | Detained by British | Released 7 days; Mail removed | Med-Black Sea | None |
01/20/40 | Examelia | Freighter | Detained by British | Released 12 days | Med-Black Sea | None |
01/20/40 | Washington | Passenger Ship | Detained by British | Released few hours | Med-Black Sea | None |
01/21/40 | Nishmaha | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
01/22/40 | Excellency | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
01/27/40 | Cold Harbor | Freighter | Detained by British | Released 4 days | Med-Black Sea | None |
01/28/40 | Sarcoxic | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
01/28/40 | Waban | Freighter | Detained by British | Released few hours; Cargo removed | Med-Black Sea | None |
01/29/40 | Exochorda | Freighter | Detained by British | Released 4 days | Med-Black Sea | None |
01/31/40 | Washington | Passenger Ship | Detained by British | Released few hours | Med-Black Sea | None |
01/31/40 | Jomar | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
02/01/40 | Exminster | Freighter | Detained by British | Released 9 days | Med-Black Sea | None |
02/02/40 | Washington | Passenger Ship | Stopped by French; Detained British | Released 3 days; Mail removed | ApproachMed | None |
02/05/40 | Exford | Freighter | Detained by British | Released 9 days | Med-Black Sea | None |
02/08/40 | Scottsburg | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
02/10/40 | West Chatala | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
02/14/40 | Manhattan | Passenger Ship | Detained by British | Released few hours | Med-Black Sea | None |
02/14/40 | Exermont | Freighter | Detained by British | Released 3 days | Med-Black Sea | None |
02/16/40 | Excalibur | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
02/17/40 | Exhibitor | Freighter | Detained by British | Released 5 days | Med-Black Sea | None |
02/21/40 | Sahale | Freighter | Detained by British | Released 2 days | Med-Black Sea | None |
02/23/40 | Lehigh | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
02/24/40 | Scottsburg | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
02/25/40 | West Camargo | Freighter | Stopped by French | Released 20 minutes | Caribbean | None |
02/26/40 | Washington | Passenger Ship | Detained by British | Released | Med-Black Sea | None |
02/27/40 | Sundance | Freighter | Detained by British | Released | Med-Black Sea | None |
02/29/40 | Cold Harbor | Freighter | Detained by British | Released | Med-Black Sea | None |
03/01/40 | Exeter | Freighter | Detained by British | Released 4 days; Mail removed | Med-Black Sea | None |
03/02/40 | Manhattan | Passenger Ship | Detained by British | Released; Cargo removed | Med-Black Sea | None |
03/09/40 | Exmoor | Freighter | Detained by British | Released 3 days | Med-Black Sea | None |
03/10/40 | Explorer | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
03/10/40 | Exchester | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
03/10/40 | West Cohas | Freighter | Detained by British | Released few hours | Med-Black Sea | None |
06/11/40 | Washington | Passenger Ship | Stopped by German U-boat | Released | NAtlantic | None |
06/12/40 | Exochorda | Freighter | Shelled | Slight damage | Med-Black Sea | None |
11/09/40 | City of Rayville | Freighter | Mine | Sunk | Pacific | Crew 1 |
12/21/40 | Charles Pratt | Tanker (Panama) | Torpedo | Sunk | SAtlantic | Crew 2 |
Date | Ship | Type | Cause | Result | Location | Deaths |
05/21/41 | Robin Moor | Hog Islander | Torpedo & Shelled | Sunk | Caribbean | None |
08/11/41 | Iberville | Freighter | Aerial mine | Damaged | Indian-Red Sea | None |
08/17/41 | Longtaker [former Danish Sessa] | Freighter (Panama) | Torpedo & Shelled | Sunk | NAtlantic | Crew 24 |
09/05/41 | Steel Seafarer | Freighter | Bombed | Sunk | Indian-Red Sea | None |
09/11/41 | Arkansan | Freighter | Shelled | Damaged | Indian-Red Sea | None |
09/11/41 | Montana [former Danish Paula] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 26 |
09/19/41 | Pink Star [former Danish Landby] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 13 |
09/27/41 | I. C. White | Tanker (Panama) | Torpedo | Sunk | SAtlantic | Crew 3 |
10/16/41 | Bold Venture [former Danish Alssund] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 17 |
10/19/41 | Lehigh | Freighter | Torpedo | Sunk | ApproachMed | None |
11/05/41 | Montrose | Freighter | Collision | Unknown | NAtlantic | Unknown |
11/11/41 | Meridian [former Italian Dino] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew approx. 38 |
11/14/41 | Crusader [former Danish Brosund] | Freighter | Torpedo | Sunk | NAtlantic | Crew 33; German POW 1 |
11/16/41 | Turecamo Boys | Tug | Unknown | Sunk | NAtlantic | Crew 9 |
11/19/41 | Del Pidio | Unknown (Philippines) | Mine | Unknown | Philippines | Crew 6 |
11/19/41 | Edridio Mindoro | (67 ton) | Mine | Sunk | Philippines | Unknown |
Date | Ship | Type | Cause | Result | Location | Deaths |
12/01/41 | Astral | Tanker | Torpedo attack | None | NAtlantic | None |
12/02/41 | Astral | Tanker | Torpedo | Sunk | NAtlantic | Crew 37 |
12/03/41 | Sagadahoc | Freighter | Torpedo | Sunk | ApproachMed | Crew 1 |
12/07/41 | Cynthia Olson | Steam Schooner | Torpedo | Sunk | Pacific | Crew 33; US Army 2 |
12/07/41 | Islas Visayas | Freighter (Panama) | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Meifoo No. 5 | Tug | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Mei Kang | Tug | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Mei Ling [Ying] | Tug | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Mei Nan | Tug | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Mei Yun | Tug | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Foch | Freighter (Panama) | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Needwood | Freighter (Panama) | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Herleik | Freighter (Panama) | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Folozu | Freighter (Panama) | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | Ramona | Freighter (Panama) | Captured by Japanese | Captured | Pacific | Unknown |
12/08/41 | President Harrison | Troopship | Deliberately grounded | Captured by Japanese | Pacific | Crew 3; Japanese POW: 164; Died POW:12 including 4 lost on SS Arizan Maru while being transferred to Japan |
12/08/41 | Admiral Cole | Freighter | Bombed | Little damage | Philippines | None |
12/08/41 | Gertrude Kellogg | Freighter | Bombed | Damaged | Philippines | Japanese POW: Crew 2 |
12/08/41 | Capillo | Freighter | Bombed | Damaged | Philippines | None |
12/08/41 | Morazan | Freighter (Honduras or Panama) | Captured by Japanese | Captured | Pacific | None |
12/08/41 | Nisqually | Scow (former Sub Boat) | Japanese attack on Wake Island | Sunk | Pacific | Unknown |
12/09/41 | Gran | Freighter (Panama) | Captured | Captured | Pacific | Unknown |
12/09/41 | Donerail [former Danish Nordhval] | Freighter (Panama) | Torpedo | Sunk | Pacific | Crew 33; Passengers 8 |
12/10/41 | Cetus | Unknown (Philippines) | Scuttled | Taken over by Japanese | Philippines | Unknown |
12/10/41 | Mauna Ala | Freighter | Grounded | Total loss | Westcoast | None |
12/10/41 | Oregon (States Steamship) | Freighter | Collision | Sunk | Eastcoast | Crew 17 |
12/10/41 | Sagoland | Freighter | Bombed | Sunk | Philippines | Unknown |
12/11/41 | Lahaina | Freighter | Shelled | Sunk | Pacific | Crew 4 |
12/11/41 | President Grant | Troopship | None | None | Philippines | Japanese POW: Crew: 35; Died POW: 5 |
12/11/41 | Wawa | Freighter (British owned Panama-flag) | Scuttled to avoid capture | Sunk | Pacific | Japanese POW: Crew 3 |
12/12/41 | Governor Wright | Passenger ship (Philippines) | Bombed | Sunk | Philippines | Unknown |
12/12/41 | Marion | Freighter (Panama) | Scuttled to avoid capture | Sunk | Pacific | Unknown |
12/12/41 | Vincent | Freighter | Torpedo | Sunk | Pacific | Japanese POW: Crew 37; Died POW: 2 |
12/13/41 | Essi | Freighter (Panama) | Captured by Vichy French | Turned over to Japanese | Pacific | Unknown |
12/13/41 | Manatawny | Tanker | Bombed | Sunk | Philippines | None |
12/15/41 | Vizcaya | Freighter (Philippines) | Scuttled | Sunk | Philippines | Unknown |
12/17/41 | Corregidor | Steamship (Philippines) | Mine | Sunk | Philippines | 500 dead |
12/17/41 | Manini | Freighter | Torpedo | Sunk | Pacific | Crew 2 |
12/18/41 | L. P. St. Clair | Tanker | Shelled | None | Westcoast | None |
12/18/41 | Samoa | Lumber schooner | Shelled and missed by Torpedo | Slight damage | Westcoast | None |
12/19/41 | Prusa | Hog Islander | Torpedo | Sunk | Pacific | Crew 10 |
12/20/41 | Lindinha | Freighter (Panama) | Captured | Captured | Pacific | Unknown |
12/20/41 | Florinha | Freighter (Panama) | Captured | Captured | Pacific | Unknown |
12/20/41 | Agwiworld | Tanker | Shelled | Little damage | Westcoast | None |
12/20/41 | Emidio | Tanker | Shelled & Torpedo | Total loss | Westcoast | Crew 5 |
12/20/41 | Tahoe | Garbage scow | Collision with submarine | Slight damage | Westcoast | None |
12/22/41 | H. M. Storey | Tanker | Submarine attack | None | Westcoast | None |
12/23/41 | Justine Foss | Tug | Captured by Japanese | Captured | Pacific | Japanese POW 4 - 2 killed on Wake by Japanese |
12/23/41 | Pioneer | Tug | Captured by Japanese | Captured | Pacific | Unknown |
12/23/41 | Columbia | Dredge | Captured by Japanese | Captured | Pacific | Unknown |
12/23/41 | Idaho | Freighter | Shelled | Damaged | Westcoast | None |
12/23/41 | Larry Doheny | Tanker | Shelled | Little damage | Westcoast | None |
12/23/41 | Montebello | Tanker | Torpedo & Shelled | Sunk | Westcoast | None |
12/24/41 | Absaroka | Freighter | Torpedo | Damaged | Westcoast | Crew 1 |
12/24/41 | Dorothy Philips | Freighter | Shelled | Damaged-No damage [sources disagree on damage] | Westcoast | None |
12/24/41 | Si Kiang [former French] | Steamship (Ship confiscated by U.S. prior) | Bombed Fire | Total loss | Philippines | Total 10; Marines 2? |
12/25/41 | Admiral Y. S. Williams | Freighter | Captured | Captured | Pacific | Crew 1; 29 to Japanese POW camp: Died POW: 4 |
12/25/41 | Argus | Steamship (Philippines) | Captured | CapturedJapanese | Pacific | Unknown |
12/25/41 | Barbara Olson | Freighter | Submarine attack | None | Westcoast | None |
12/25/41 | Eldorado | Freighter (Panama) | Scuttled | Sunk Raised by Japanese | Pacific | Unknown |
12/25/41 | Churruca | Freighter (Philippines) | Scuttled | Sunk | Pacific | Unknown |
12/25/41 | Daylight | Freighter (Panama) | Captured | Captured | Pacific | Unknown |
12/25/41 | Hirondelle | Yacht | Captured | Captured | Pacific | Unknown |
12/24/41 | Si Kiang | Unknown (Ship confiscated by U.S. prior) | Bombed Fire | Unknown | Philippines | Unknown |
12/26/41 | Nancy Moran | Tug | Collision | Sunk | Eastcoast | Unknown |
12/26/41 | Capillo | Freighter | Bombed | Sunk | Philippines | Japanese POW: 39; Died POW: 6 |
12/26/41 | Paz | Freighter (Philippines) | Bombed & Fire | Damaged | Philippines | Unknown |
12/27/41 | Connecticut | Tanker | Torpedo | Damaged | Westcoast | None |
12/27/41 | Ethel Edwards | Freighter | Bombed & Fire | Unknown | Philippines | Unknown |
12/27/41 | Taurus | Freighter (Philippines) | Scuttled | Sunk | Philippines | Unknown |
12/28/41 | Mauban | Freighter (Philippines) | Scuttled | Taken over by Japanese | Philippines | Unknown |
12/28/41 | Ruth Alexander | Cargo/Passenger Ship | None | Crew left behind | Philippines | Japanese POW: Crew 17; Died POW: 3 |
12/29/41 | Don Jose | Freighter (Philippines) | Bombed | Taken over by Japanese | Philippines | Unknown |
12/29/41 | Stone Street [former Italian Clara] | Freighter (Panama) | Engine room explosion | Damaged | NAtlantic | Crew 1 |
12/29/41 | Aloha | Freighter (Philippines) | Scuttled | Sunk | Philippines | Unknown |
12/29/41 | Bicol | Freighter (Philippines) | Scuttled | Sunk | Philippines | Unknown |
12/29/41 | Palawan | Unknown (Philippines) | Scuttled | Taken over by Japanese | Philippines | Unknown |
12/31/41 | Dos Hermanos | Unknown (Philippines) | Scuttled | Taken over by Japanese | Philippines | Unknown |
12/31/41 | Magallanes | Steamship (Philippines) | Scuttled | Sunk | Philippines | Unknown |
12/31/41 | Montanes | Steamship (Philippines) | Scuttled | Sunk | Philippines | Unknown |
12/31/41 | Ruth Alexander | Cargo/Passenger Ship | Bombed | Sunk | Pacific | Crew 1 |
12/_/41 | Vizcaya | Unknown | Scuttled | Sunk | Philippines | Unknown |
Chronological list of U.S. ships sunk or damaged
Geographical list of U.S. ships sunk or damaged
Alphabetical list of U.S. ships sunk or damaged
X |
Merchant Marine Casualties
Armed Guard Casualties
Ships Sunk or Damaged in World War II
Ships
Home
07/26/06
www.USMM.org ©1998 - 2006. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net