Date | Ship | Type | Cause | Result | Location | Deaths |
00/00/44 | David F. Houston |
Liberty | Collision | Damaged | NEAtlantic | None |
00/00/44 | Grant Wood | Liberty | Collision | Damaged | NEAtlantic | None |
01/01/44 | William Patterson | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
01/01/44 | David W. Branch (USAT) | Troopship | Grounded | Damaged | Alaska | Unknown |
01/02/44 | Albert Gallatin | Liberty | Torpedo | Sunk | Indian-Red Sea | None |
01/05/44 | Prince of Wales | Oil screw | Fire | Sunk | Alaska | Unknown |
01/06/44 | Camas Meadows | Tanker | Collision | Unknown | Eastcoast | None |
01/06/44 | Robert Erskine | Liberty | Split | Total loss | Med-BlackSea | Crew 1 |
01/06/44 | William S. Rosecrans | Liberty | Mine | Sunk | Med-BlackSea | None |
01/10/44 | Daniel Webster | Liberty | Aerial Torpedo | Total loss | Med-BlackSea | None |
01/12/44 | Herman Melville | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
01/11/44 | Joseph Smith | Liberty | Split | Sunk | NAtlantic | None |
01/16/44 | Sumner I. Kimball | Freighter | Torpedo | Sunk | NAtlantic | Crew 40; AG 30 |
01/19/44 | Charles Henderson | Liberty | Collision | Unknown | Eastcoast | Unknown |
01/19/44 | Plattsburg Socony | Tanker | Collision & fire | Unknown | Eastcoast | Unknown |
01/19/44 | Leland Stanford | Liberty | Grounded | Unknown | Eastcoast | Unknown |
01/21/44 | Samuel Dexter | Liberty | Split | Sunk | NAtlantic | None |
01/24/44 | John Muir | Liberty | Bombed | Damaged | Pacific | Seabees: some |
01/25/44 | Andrew George Curtin | Liberty | Torpedo | Sunk | Murmansk | Crew 2; AG 1 |
01/25/44 | F. A. C. Muhlenberg | Liberty | Bombed | Damaged | Med-BlackSea | Crew 6; AG 1 |
01/25/44 | Penelope Barker | Liberty | Torpedo | Sunk | Murmansk | Crew 10; AG 5; British Navy Doctor 1 |
01/25/44 | Walter Camp | Liberty | Torpedo | Sunk | Indian-Red Sea | None |
01/26/44 | Hilary A. Herbert | Liberty | Bombed | Damaged | Med-BlackSea | None |
01/26/44 | Jonathan Elmer | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
01/26/44 | John Banvard | Liberty | Bombed | Damaged | Med-BlackSea | None |
01/29/44 | Alexander Martin | Liberty | Strafed | Damaged | Med-BlackSea | None |
01/29/44 | George Sterling | Liberty | Bombed | Damaged | Pacific | U.S. Marines 2 |
01/29/44 | Samuel Huntington | Liberty | Bombed | Sunk | Med-BlackSea | Crew 5 |
01/31/44 | George S. Wasson | Liberty | Mine | Damaged | NEAtlantic | None |
01/_/44 | Cape Charles | Freighter | Unknown | Unknown | Unknown | None [AG wounded] |
Date | Ship | Type | Cause | Result | Location | Deaths |
02/01/44 | George W. Childs | Liberty | Damaged by cargo and grounded | Damaged | NEAtlantic | Unknown |
02/01/44 | Edward Bates | Liberty | Aerial Torpedo | Sunk | Med-BlackSea | Crew 1 |
02/01/44 | Richmond P. Hobson | Liberty | Aerial Torpedo | Damaged | Med-BlackSea | None |
02/01/44 | Stephen Crane | Liberty | Bombed | Total loss | Pacific | Army 1 |
02/02/44 | William H. Prescott | Liberty | Severe cracks | Damaged | NAtlantic | None |
02/06/44 | Sea Corporal | Freighter | Unknown | Unknown | Unknown | None [AG wounded] |
02/06/44 | ST-39 (USAT) | Harborcraft | Foundered | Sunk | Unknown | Crew 1 |
02/12/44 | Francis Preston Blair | Liberty | Unknown | Unknown | Pacific | None [AG wounded] |
02/15/44 | Elihu Yale | Liberty | Bombed | Sunk | Med-BlackSea | Crew 3; AG 2 |
02/17/44 | John Walker | Liberty | Unknown | Unknown | Med-BlackSea | [AG wounded] |
02/20/44 | John Walker | Liberty | Unknown | Unknown | Med-BlackSea | [AG wounded] |
02/22/44 | George Cleeve | Liberty | Torpedo | Total loss | Med-BlackSea | Crew 1 |
02/22/44 | Peter Skene Ogden | Liberty | Torpedo | Total loss | Med-BlackSea | None |
02/23/44 | E. G. Seubert | Tanker | Torpedo | Sunk | Indian-Red Sea | Crew 3; AG 3 |
02/25/44 | El Coston | Freighter (Panama) | Collision | Sunk | NAtlantic | Crew 9; AG 8 |
02/26/44 | Mount Baker | Freighter | Fire | Total loss | Alaska | Unknown (25% killed) |
02/26/44 | Murfreesboro | Tanker | Collision/fire | Damaged | NAtlantic | Crew 26; AG 17 |
02/26/44 | President Grant | Troopship | Grounded | Total loss | Pacific | None |
02/26/44 | William H. Welch | Liberty | Split | Total loss | NEAtlantic | Crew 35; AG 23; Passengers 3 |
02/27/44 | Omaha [former Danish Frode] | Freighter (Panama) | Grounded | Total loss | Pacific | None |
02/29/44 | F. Marion Crawford | Liberty | Shelled | Damaged | Med-BlackSea | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
03/04/44 | Joel R. Poinsett | Liberty | Split | Sunk | NAtlantic | None |
03/06/44 | Daniel Chester French | Liberty | Mine | Sunk | Med-BlackSea | Crew 9; AG 4; Army 24 |
03/06/44 | Virginia Dare (GSA) | Liberty | Mine | Sunk | Med-BlackSea | None |
03/07/44 | Valera | Tanker (Panama) | Torpedo | Sunk | Caribbean | Unknown |
03/07/44 | Herman Winter | Freighter | Grounded | Total loss | Eastcoast | None |
03/08/44 | Norco | Oil screw | Fire | Sunk | Alaska | Unknown |
03/08/44 | John Martin | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
03/08/44 | Samuel Johnston | Liberty | Bombed | Damaged | Med-BlackSea | Crew 1; AG 1 |
03/09/44 | Clark Mills | Liberty | Aerial Torpedo | Total loss | Med-BlackSea | None |
03/10/44 | William B. Woods | Liberty | Torpedo | Sunk | Med-BlackSea | AG 1; Army 51 |
03/13/44 | H. D. Collier | Tanker | Torpedo & Shelled | Sunk | Indian-Red Sea | Crew 33; AG 12 |
03/15/44 | China Mail | Freighter | Bombed | Damage | Med-BlackSea | None |
03/16/44 | Eldridge Gerry | Liberty | Unknown | Unknown | Med-BlackSea | AG 1 |
03/17/44 | James Guthrie | Liberty | Bombed | Damaged | Med-BlackSea | None |
03/17/44 | Maiden Creek II | Freighter | Torpedo | Total loss | Med-BlackSea | Crew 6; AG 5 |
03/18/44 | Seakay | Tanker | Torpedo | Sunk | NEAtlantic | AG 1 |
03/19/44 | John A. Poor | Liberty | Torpedo | Sunk | Indian-Red Sea | Crew 25; AG 9 |
03/19/44 | Oriental | Freighter | Mine | Damaged | Pacific | Unknown |
03/24/44 | Artemus Ward | Liberty | Collision | Damaged | NEAtlantic | None |
03/24/44 | Manassas | Tanker | Collision | Unknown | NEAtlantic | None |
03/29/44 | Richard Hovey | Liberty | Torpedo | Sunk | Indian-Red Sea | Crew 3; AG 1; Japanese POW: Master and 3 crew |
03/30/44 | Richard Stockton | Liberty | Fire | Damaged | Med-BlackSea | Unknown |
03/_/44 | James Iredell | Liberty | Weather damage and fractures | Damaged | Med-BlackSea | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
04/01/44 | Marion McKinley Bovard | Liberty | Unknown | Unknown | NAtlantic | None [AG wounded] |
04/01/44 | John Straub | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
04/01/44 | Owyhee | Unknown | Unknown | Unknown | Unknown | None [AG wounded] |
04/01/44 | Jared Ingersoll | Liberty | Torpedo | Damaged | Med-BlackSea | None |
04/11/44 | Jonathan Grout | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
04/11/44 | Charles Piez | Liberty | Bombed & strafed | Damaged | Med-BlackSea | None |
04/12/44 | Horace H. Lurton | Liberty | Shelled by Allied ship | Damaged | Med-BlackSea | None |
04/14/44 | FS-214 (USAT) | Harborcraft | Explosion | Damaged | Unknown | Crew 1 |
04/16/44 | Meyer London | Liberty | Torpedo | Sunk | Med-BlackSea | None |
04/16/44 | Pan Pennsylvania | Tanker | Torpedo | Sunk | NAtlantic | Crew 15; AG 10 |
04/16/44 | Thomas G. Masaryk | Liberty | Torpedo | Total loss | Med-BlackSea | None |
04/17/44 | Alexander Graham Bell | Liberty | Mine | Damaged | Med-BlackSea | None |
04/17/44 | James Guthrie | Liberty | Mine | Total loss | Med-BlackSea | None |
04/18/44 | Mobiloil | Tanker | Unknown | Unknown | Unknown | None [AG wounded] |
04/19/44 | John Straub | Liberty | Torpedo | Sunk | Alaska | Crew 39; AG 14 |
04/20/44 | Fitzhugh Lee | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
04/20/44 | Stephen F. Austin | Liberty | Torpedo | Damaged | Med-BlackSea | None |
04/20/44 | John Sedgwick | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
04/20/44 | Paul Hamilton | Liberty | Aerial Torpedo | Sunk | Med-BlackSea | Crew 47; AG 29; Army Air Force 504 |
04/21/44 | P. A. F. No. 27 | Scow | Foundered | Sunk | Alaska | Unknown |
04/21/44 | John Armstrong | Liberty | Mine | Damaged | Med-BlackSea | AG 1 |
04/22/44 | George Popham | Liberty | Mine | Damaged | NEAtlantic | None |
04/26/44 | Colin [former Italian Villarperosa] | Freighter (Panama) | Torpedo | Sunk | NAtlantic | Crew 1 |
04/30/44 | William S. Thayer | Liberty | Torpedo | Sunk | Murmansk | Crew 23; AG 7; Passengers 13 |
Date | Ship | Type | Cause | Result | Location | Deaths |
05/02/44 | John Morton | Liberty | Collision | Unknown | Eastcoast | Unknown |
05/11/44 | John Banvard | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
05/25/44 | Pan Massachusetts II | Tanker | Explosion | Damaged | NEAtlantic | Crew 3 |
05/31/44 | Henry Bergh | Liberty | Grounded | Total loss | Westcoast | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
06/05/44 | Pillory [former Danish Jonna] | Freighter (Panama) | Torpedo | Sunk | Caribbean | Crew 21; AG 4 |
06/06/44 | Artemus Ward | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/07/44 | Baialoide [former Italian Liana] | Freighter | Unknown | Unknown | Normandy | None [AG wounded] |
06/07/44 | Francis C. Harrington | Liberty | Mine | Damaged | Normandy | None |
06/08/44 | Artemus Ward | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Benjamin Contee | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Courageous | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | David O. Saylor | Concrete ship | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Galveston | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | George S. Wasson | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | George W. Childs | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | James Iredell | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | James W. Marshall | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Matt W. Ransom | Liberty | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Victory Sword | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Willis A. Slater | Concrete ship | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Vitruvius | Concrete ship | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | West Grama | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | West Honaker | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/08/44 | Wilscox | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/09/44 | Hannibal Hamlin | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/09/44 | Ezra Weston | Liberty | Shelled/fire | Damaged | Normandy | Army 5 |
06/09/44 | William Carson | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/09/44 | Horace Gray | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/10/44 | Horace Gray | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/10/44 | Charles Morgan | Liberty | Bombed | Sunk | Normandy | Crew 1; Army 7 |
06/10/44 | William A. Graham | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
06/10/44 | Thomas J. Jarvis | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/10/44 | Tarleton Brown | Liberty | Bombed | Damaged | Med-BlackSea | None |
06/10/44 | Eleazar Wheelock | Liberty | Shelled | Damaged | Normandy | None [AG wounded] |
06/11/44 | John Hay | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/11/44 | West Cheswald | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/11/44 | West Nohno | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/13/44 | Henry S. Lane | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/13/44 | Lark | Fishing Boat | Shelled | Damaged | NAtlantic | None |
06/14/44 | Gulfcrest | Tanker | Collision | Damaged | Caribbean | None |
06/15/44 | Hannibal Hamlin | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/17/44 | Jesse Billingsley | Liberty | Collision | Damaged | Eastcoast | None |
06/17/44 | Maurice J. Tracy | Freighter | Collision | Sunk | Eastcoast | Unknown |
06/18/44 | William N. Pendleton | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/19/44 | Powder River | Tanker | Unknown | Unknown | Unknown | None [AG wounded] |
06/20/44 | Jim Bridger | Liberty | Unknown | Unknown | Normandy | None [AG wounded] |
06/22/44 | Cyrus H. K. Curtis | Liberty | Mine | Damaged | Normandy | None |
06/24/44 | Exhibitor | Freighter | Collision | Unknown | Med-BlackSea | Unknown |
06/25/44 | Cyrus H. K. Curtis | Liberty | Mine | Damaged | Normandy | None |
06/28/44 | Charles W. Eliot | Liberty | Mine | Sunk | Normandy | None |
06/29/44 | Edward M. House | Liberty | Torpedo | Damaged | Normandy | None |
06/29/44 | H. G. Blasdel | Liberty | Torpedo | Total loss | Normandy | Army 76 |
06/29/44 | James A. Farrell | Liberty | Torpedo | Total loss | Normandy | Army 4 |
06/29/44 | John A. Treutlen | Liberty | Torpedo | Sunk | Normandy | AG 1 |
06/_/44 | Olambala [former Italian Antonietta] | Freighter (Panama) | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/_/44 | Baialoide [former Italian Liana] | Freighter (Panama) | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/_/44 | Audacious [former Italian Belvedere] | Freighter (Panama) | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/_/44 | Flight Command | Freighter (Panama) | Deliberately Sunk | Deliberately Sunk | Normandy | None |
06/__/44 | Unknown ship | Unknown | Unknown | Unknown | Normandy | None [AG wounded] |
Date | Ship | Type | Cause | Result | Location | Deaths |
07/02/44 | Jean Nicolet | Liberty | Torpedo & Shelled | Sunk | Indian-Red Sea | Crew 30; AG 19; Passengers 26 (taken on deck of submarine and murdered by Japanese); Japanese POW: 2 crew, 1 passenger |
07/04/44 | Kittanning | Tanker | Torpedo | Damaged | Caribbean | None |
07/05/44 | Sea Porpoise | Freighter | Torpedo or Mine | Damaged | Normandy | None [Book: Woody; Cisco; & Me by Jim Longhi] |
07/06/44 | Stephen H. Long | Liberty | Unknown | Unknown | Med-BlackSea? | None [AG wounded] |
07/06/44 | Esso Harrisburg | Tanker | Torpedo | Sunk | Caribbean | Crew 4; AG 4 |
07/07/44 | West Nilus | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
07/07/44 | John Grier Hibben | Liberty | Shipboard accident | None | Normandy | Crew 1 |
07/12/44 | Toltec | Unknown | Unknown | Unknown | Unknown | None [AG wounded] |
07/12/44 | George Mathews | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
07/14/44 | Kofresi | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
07/17/44 | E. A. Bryan | Liberty | Explosion | Sunk | Westcoast | Crew 31 AG 13 |
07/17/44 | Quinault Victory | Victory | Explosion | Sunk | Westcoast | Crew 36; AG 17 |
07/18/44 | B. T. Co. 4 | Gas screw | Foundered | Sunk | Alaska | Unknown |
07/20/44 | William Carson | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
07/20/44 | Harper's Ferry | Tanker | Fire | Damaged | Med-BlackSea | None |
07/24/44 | William Gaston | Liberty | Torpedo | Sunk | SAtlantic | None |
07/25/44 | David Starr Jordan | Liberty | Bombed & strafed | Damaged | Normandy | None |
07/25/44 | Robin Goodfellow | Freighter | Torpedo | Sunk | SAtlantic | Crew 41; AG 28 |
07/26/44 | Sahale | Hog Islander | Deliberately Sunk | Deliberately Sunk | Normandy | None |
07/28/44 | Illinoian | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
07/31/44 | Exmouth | Freighter | Mine | Sunk | NEAtlantic | None |
07/_/44 | Lebaron Russell Briggs | Liberty | Collision | Unknown | NEAtlantic | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
08/01/44 | Extavia | Freighter | Mine | Damaged | Pacific | Unknown |
08/04/44 | Lena Luckenbach | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/04/44 | Pennsylvanian | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/06/44 | Potter | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/07/44 | William L. Marcy | Liberty | Torpedo | Total loss | Normandy | British Army 2 |
08/08/44 | Ezra Weston | Liberty | Torpedo | Sunk | NEAtlantic | None |
08/12/44 | Kentuckian | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/13/44 | Alcoa Leader | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/14/44 | Bostonian | Tanker (Panama) | Gas leak | None | Unknown | Crew 1 |
08/15/44 | Alexander A. Dallas | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/15/44 | Kemp P. Battle | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/15/44 | William Floyd | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
08/15/44 | Tarleton Brown | Liberty | Bombed | Damaged | Med-BlackSea | None |
08/18/44 | Caroline | Oil screw | Grounded | Total loss | Alaska | Unknown |
08/18/44 | Albert A. Michelson | Liberty | Bombed | Damaged | Med-BlackSea | None |
08/18/44 | Robin Gray | Freighter | Deliberately Sunk | Sunk | Normandy | None |
08/20/44 | Richard Montgomery | Liberty | Grounded and split | Total loss | NEAtlantic | None |
08/23/44 | Louis Kossuth | Liberty | Mine | Damaged | Normandy | None |
08/24/44 | Sea Fiddler | Freighter | Unknown | Unknown | Unknown | AG 1 |
08/26/44 | Exford | Freighter | Deliberately Sunk | Deliberately Sunk | Normandy | None |
08/28/44 | Cape Trafalgar | Freighter | Explosion | Damaged | Pacific | Crew 3 |
08/28/44 | John Barry | Liberty | Torpedo | Sunk | Indian-Red Sea | Crew 2 |
08/30/44 | Jacksonville | Tanker | Torpedo | Sunk | NEAtlantic | Crew 48; AG 30 |
8/15/44 to 9/25/44 | Marshall Elliott | Liberty | Torpedo | Damaged | Unknown | None |
08/_/44 | Pan Georgia | Tanker | Grounded | Damaged | Eastcoast | Unknown |
Date | Ship | Type | Cause | Result | Location | Deaths |
09/01/44 | Daniel Huger | Liberty | Unknown | Unknown | Med-BlackSea | None [AG wounded] |
09/07/44 | John C. Calhoun | Liberty | Explosion | Total loss | Pacific | Army 1 |
09/09/44 | Richard Henry Dana | Liberty | Grounded | Unknown | Pacific | Unknown |
09/09/44 | Hindoo [former Danish Broholm] | Freighter (Panama) | Collision | Sunk | Caribbean | None |
09/12/44 | George Ade | Liberty | Torpedo | Damaged | Eastcoast | None |
09/14/44 | Thomas Tracy | Freighter | Grounded | Total loss | Eastcoast | None |
09/15/44 | ST-672 (USAT) | Harborcraft | Foundered | Sunk | NAtlantic | Crew 5 |
09/16/44 | George Middlemas | Liberty | Unknown | Unknown | Unknown | Crew 1 |
09/18/44 | John Sherman | Liberty | Collision | Unknown | Caribbean | Unknown |
09/19/44 | ST-539 (USAT) | Harborcraft | None | None | Normandy | Crew 1 |
09/22/44 | Yukon | Freighter | Mine | Damaged | NEAtlantic | Unknown |
09/23/44 | ST-675 (USAT) | Harborcraft | Foundered | Sunk | Unknown | Crew 1 |
09/26/44 | Elihu Thomson | Liberty | Mine | Damaged | Pacific | Unknown |
09/26/44 | James L. Ackerson | Liberty | Unknown | Unknown | Unknown | AG 2 |
09/26/44 | ST-719 (USAT) | Harborcraft | Foundered | Sunk | NAtlantic | Crew 2 |
09/27/44 | Don Marquis | Liberty | Collision and fire | Total loss | Pacific | Army 3 |
09/27/44 | Missionary Ridge | Tanker | Collision | Damaged | Pacific | None |
09/29/44 | Edward H. Crockett | Liberty | Torpedo | Sunk | Murmansk | Crew 1 |
09/26/44 | James T. Wing | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
09/30/44 | Carl G. Barth | Liberty | Strafed | Damaged | Pacific | None |
Date | Ship | Type | Cause | Result | Location | Deaths |
10/00/44 | Antigua | Freighter | Collision | Damaged | Pacific | None |
10/00/44 | E. A. Christensen | Liberty | Collision | Damaged | Pacific | None |
10/02/44 | Johns Hopkins | Liberty | Mine | Damaged | Med-BlackSea | None |
10/04/44 | Cotton Valley | Tanker | Mine | Damaged | Med-BlackSea | Unknown |
10/06/44 | Elinor Wylie | Liberty | Mine | Total loss | Med-BlackSea | None |
10/06/44 | George Popham | Liberty | Mine | Damaged | Normandy | None |
10/14/44 | Howard L. Gibson | Liberty | Collision-fire | Total loss | ApproachMed | AG 2 |
10/15/44 | LT-221 (USAT) | Harborcraft | Mine | Unknown | Med-BlackSea | Crew 9; Navy 2; Civilians 2 |
10/18/44 | ST-511 (USAT) | Harborcraft | Foundered | Sunk | NAtlantic | Crew 9 |
10/18/44 | ST-720 (USAT) | Harborcraft | Foundered | Sunk | NAtlantic | Crew 7 |
10/19/44 | ST-731 (USAT) | Harborcraft | Foundered | Sunk | Eastcoast | Crew 9 |
10/20/44 | ST-725 (USAT) | Harborcraft | None | None | Normandy | Crew 1 |
10/24/44 | Augustus Thomas | Liberty | Kamikaze | Damaged | Philippines | None |
10/24/44 | David Dudley Field | Liberty | Kamikaze | Damaged | Philippines | None |
10/25/44 | Adoniram Judson (GSA) | Liberty | Bombed | Damaged | Philippines | None |
10/25/44 | John W. Foster | Liberty | Strafed | Damaged | Philippines | None [AG wounded] |
10/26/44 | Rouseville | Tanker | Mine | Total loss | NEAtlantic | Unknown |
10/26/44 | Leonidas Merritt | Liberty | Kamikaze | Damaged | Philippines | None [AG wounded] |
10/26/44 | Benjamin Ide Wheeler | Liberty | Bombed | Damaged | Philippines | Crew 1; AG 1 |
10/27/44 | Cape Romano | Freighter | Bombed | Damaged | Philippines | None |
10/27/44 | LT-62 (USAT) | Harborcraft | None | None | Normandy | Crew 1 accidental fall |
10/28/44 | United Victory | Victory | Strafed | Damaged | Pacific | None |
10/30/44 | John A. Johnson | Liberty | Torpedo | Sunk | Pacific | Crew 4; AG 5; Army 1 (Killed by Japanese) [Book: Peter; the Odyssey of a Merchant Mariner] |
10/30/44 | ST-674 (USAT) | Harborcraft | Plane Crash enroute to Tug | NA | Unknown | Crew 3 |
10/31/44 | Simon Benson | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
10/31/44 | John Banvard | Liberty | Grounded | Total loss | NAtlantic | Unknown |
10/31/44 | Francis G. Newlands | Liberty | Unknown | Unknown | Unknown | Crew 1 |
Date | Ship | Type | Cause | Result | Location | Deaths |
11/02/44 | Fort Lee | Tanker | Torpedo | Sunk | Indian-Red Sea | Crew 16; AG 9 |
11/02/44 | Matthew P. Deady | Liberty | Kamikaze & Bombed | Damaged | Philippines | AG 4; Army 26 |
11/04/44 | Cape Constance | Freighter | Bombed & Kamikaze | Damaged | Philippines | None |
11/04/44 | Frank J. Cuhel | Liberty | Shelled | Damaged | Philippines | None |
11/08/44 | William Mulholland | Liberty | Fire | Damaged | Unknown | None |
11/11/44 | Lee S. Overman | Liberty | Mine | Total loss | Normandy | None |
11/12/44 | Alexander Majors | Liberty | Kamikaze | Damaged | Philippines | Crew 2 |
11/12/44 | Jeremiah M. Daily | Liberty | Kamikaze | Damaged | Philippines | Crew 4; AG 2; Army 100? |
11/12/44 | Leonidas Merritt | Liberty | Kamikaze | Damaged | Philippines | Crew 1; AG 1 |
11/12/44 | Morrison R. Waite | Liberty | Kamikaze | Damaged | Philippines | Army 21 |
11/12/44 | Thomas Nelson | Liberty | Kamikaze | Damaged | Philippines | AG 4; Army 164 |
11/12/44 | Carlos Carrillo | Liberty | Unknown | Unknown | Philippines | None [AG wounded] |
11/12/44 | William A. Coulter | Liberty | Kamikaze | Damaged | Philippines | None |
11/14/44 | Floyd B. Olson | Liberty | Bombed | Damaged | Philippines | None |
11/16/44 | Leonidas Merritt | Liberty | Kamikaze | Damaged | Philippines | None [AG wounded] |
11/16/44 | Theodore Parker | Liberty | Mine | Damaged | NEAtlantic | None |
11/17/44 | Augustus Thomas | Liberty | Bombed | Sunk | Philippines | None |
11/17/44 | Benjamin Ide Wheeler | Liberty | Bombed | Total loss | Philippines | None |
11/17/44 | Gilbert Stuart | Liberty | Kamikaze | Damaged | Philippines | Crew 5; AG 1; Army 5 |
11/17/44 | LT-371 (USAT) | Harborcraft | Stranded | Unknown | Unknown | Crew 2 |
11/18/44 | Cape Romano | Freighter | Bombed | Damaged | Philippines | None |
11/18/44 | Amerigo Vespucci | Liberty | Unknown | Unknown | Philippines | None [AG wounded] |
11/18/44 | Robert Louis Stevenson | Liberty | Unknown | Unknown | Philippines | None [AG wounded] |
11/18/44 | Nicholas J. Sinnott | Liberty | Kamikaze | Damaged | Philippines | None |
11/19/44 | Cape Romano | Freighter | Kamikaze | Damaged | Philippines | None |
11/19/44 | Alcoa Pioneer | Freighter | Kamikaze | Damaged | Philippines | AG 6 |
11/20/44 | Prickaree | Unknown | Unknown | Unknown | Unknown | None [AG wounded] |
11/20/44 | Fort Dearborn | Tanker | Shelled | Damaged | Pacific | None |
11/23/44 | Gus W. Darnell | Liberty | Aerial Torpedo | Total loss | Philippines | None |
11/23/44 | William D. Burnham | Liberty | Torpedo | Total loss | Normandy | Crew 10; AG 9 |
11/24/44 | William C. C. Claiborne | Liberty | Unknown | Unknown | Philippines | None [AG wounded] |
11/26/44 | Anson Burlingame | Liberty | Unknown | Unknown | Philippines | None [AG wounded] |
11/26/44 | Howell Lykes | Troopship | Bombed | Damaged | Philippines | None |
11/28/44 | LT-389 (USAT) | Harborcraft | Mine | Unknown | Normandy | Crew 11 |
11/29/44 | William C. C. Claiborne | Liberty | Shelled | Damaged | Philippines | None |
11/30/44 | William Paca | Liberty | Collision | Damaged | NEAtlantic | Unknown |
Date | Ship | Type | Cause | Result | Location | Deaths |
12/01/44 | Elinor Wylie | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
12/01/44 | Dominican Victory | Victory | Grounded | Damaged | Pacific | Unknown |
12/01/44 | Arizpa | Freighter | Mine | Damaged | NEAtlantic | None |
12/03/44 | Francis Asbury | Liberty | Mine | Total loss | NEAtlantic | Crew 10; AG 7 |
