Merchant Mariners killed on U.S. operated ships during World
War II
Last name begins with "X" "Y" "Z"
Home - home address of designated next of kin, not necessarily the person's
home town.
BWI=British West Indies
PI=Philippine Islands
PR=Ruerto Rico
VI=Virgin Islands
NWI=Netherlands West Indies
NatCem - American Battle Monuments Commission National Cemetery
A.B.=Able-Bodied Seaman
O.S.=Ordinary Seaman
F/W=Fireman/Watertender
Bosun=Boatswain
There are many inconsistencies in spelling, home towns, etc. among our sources. We include other spellings in brackets.
Please contact us with any additions or corrections. e-mail: usmm.org at comcast.net
| Last | First | Ship | Date | Position | Home | Age |
| Xavier | Charles | Olga | 03/12/42 | Messman | Dominica BWI | Unknown |
| Last | First | Ship | Date | Position | Home | Age |
| Yahn | Frederick O. | Nevada | 12/16/43 | Wiper | Unknown | Unknown |
| Yakonis | Anthony Charles | Dorchester | 02/03/43 | O.S. | Philadelphia PA | Unknown |
| Yankauskas | Harry Robert | Nathaniel Hawthorne | 11/07/42 | Wiper | Portland OR | Unknown |
| Yarber | Lester George | Rawleigh Warner | 06/23/42 | F/W | Jacksonville FL | 39 |
| Yarde | Willard Donagh | James W. Marshall | 09/15/43 | Galleyman | Rock Falls IL | Unknown |
| Yarosz | Jack J. | Nevada | 12/16/43 | Steward | Unknown | Unknown |
| Yates | Thomas Worthy Jr. | West Chetac | 09/24/42 | A.B. | Montclair NJ | Unknown |
| Ybanez | Jose | Norlandia | 07/04/42 | F/W | Houston TX | Unknown |
| Ybarlau | Carlos | Louise Lykes | 01/09/43 | Messman | Bronx NY | Unknown |
| Yeager | Alexis D. | Spring Hill | 02/05/45 | Chief Pumpman | Unknown | Unknown |
| Yeoman | Desso | Andrew George Curtin | 01/25/44 | Messman | Clarkton NC | Unknown |
| Yevic | Joseph A. | I. C. White | 09/27/41 | Bosun | Boston MA | Unknown |
| Yewell | Fulton Edison | John L. Motley | 12/02/43 | 2nd Mate | Baltimore MD | Unknown |
| Yhouse | Paul A. | Brilliant | 01/20/43 | Radio Officer | Unknown | Unknown |
| Yohe | Frank Lucian | Fort Lee | 11/02/44 | F/W | Harrisburg IL | 21 |
| York | John | City of Atlanta | 01/19/42 | 2nd Engineer | Claxton GA | Unknown |
| Young | Arvid | West Ivis | 01/26/42 | 2nd Mate | San Francisco CA | Unknown |
| Young | Charles T. | American Leader/Tomahaku Maru | 06/26/44 | Jr. Engineer | Unknown | Unknown |
| Young | Charles Nathaniel | Sixaola | 06/12/42 | Steward | New Orleans LA | Unknown |
| Young | Claiborne | Sixaola | 06/12/42 | Messman | New Orleans LA | Unknown |
| Young | Howard Malcolm | Melville E. Stone | 11/24/43 | 3rd Mate | Reed City MI | Unknown |
| Young | Joseph Harold | Robert E. Lee | 07/30/42 | Utility | New Orleans LA | Unknown |
| Young | Lui King | President Harrison-Died Japanese POW | Unknown | Laundryman | New York NY | Unknown |
| Young | Myron Emerson | John Harvey | 12/02/43 | 2nd Mate | Rockland ME | 42 |
| Young | Sang | Unknown | Unknown | Unknown | New York NY | Unknown |
| Young | Sergius Alexis | Chickasaw City/Zaandam | 11/02/42 | 2nd Mate | Nesconsit NY | Unknown |
| Young | Stanley Warren | Charles C. Pinckney | 01/28/43 | 3rd Engineer | Brooklyn NY | Unknown |
| Youngberg | Albert Sigfrid | H. D. Collier | 03/13/44 | F/W | Midvale UT | Unknown |
| Yovn | Alexander | Andrea F. Luckenbach | 03/10/43 | O.S. | New York NY | Unknown |
| Yuhase | George Andrew | Louisiana | 08/17/42 | A.B. | Hillside NJ | Unknown |
| Last | First | Ship | Date | Position | Home | Age |
| Zacharenko | William | Louise Lykes | 01/09/43 | Utility | New York NY | Unknown |
| Zacheis | Otwell Thomas | Sunoil | 04/05/43 | 3rd Mate | Philadelphia PA | Unknown |
| Zaia | John Guy | Harry Luckenbach | 03/17/43 | O.S. | Winthrop MA | Unknown |
| Zaleski | Joseph | Rosario | 02/21/43 | Wiper | Riverhead NY | Unknown |
| Zambrana | A. J. | Unknown | Unknown | Unknown | Cienfuegos Cuba | Unknown |
| Zambuto | Joseph Umberto Jr. | Zaandam | 11/02/42 | Wiper | East Boston MA | Unknown |
| Zamora | Frank Archie | L. J. Drake | 06/05/42 | 3rd Engineer | Baytown TX | Unknown |
| Zankowski | Sefan | Equipoise | 03/26/42 | Unknown | Lithuania | Unknown |
| Zapletal | Edward Steve | Paul Hamilton | 04/20/44 | Deck Cadet | San Francisco CA | Unknown |
| Zarikos | Anestos | Paul Hamilton | 04/20/44 | Deck Engineer | Mytilini Greece | Unknown |
| Zawerucka | Fred | Naeco | 03/23/42 | Wiper | Somerset MA | Unknown |
| Zawistowsky | Boleslau | Esso Bolivar | 03/07/42 | 2nd Cook | USA | Unknown |
| Zayas | Oscar | Azalea City | 02/21/42 | Utility | Tampa FL | Unknown |
| Zecevich | Milan | Prusa | 12/19/41 | Bosun | Gary IN | Unknown |
| Zelm | Harold Charles | Robin Goodfellow | 07/25/44 | Radio Officer | Capetown South Africa | 33 |
| Zenos | George | W. L. Steed | 02/02/42 | Storekeeper | New York NY | Unknown |
| Zerenner | Ewin A. | Saint Mihiel | 04/09/45 | Steward | Unknown | Unknown |
| Zgoda | Alfred Norbert | Esso Gettysburg | 06/10/43 | Messman | Buffalo NY | 18 |
| Zies | George LeRoy | Lake Osweya | 02/20/42 | Messman | Smock PA | Unknown |
| Ziesel | Jean | Stephen Hopkins | 09/27/42 | Cook | San Francisco CA | 53 |
| Zigerelli | Peter | Unknown | Unknown | Unknown | Monaca PA | Unknown |
| Zimmer | Daniel A. | Gen. Richard Arnold (USAT) | 01/08/42 | Deckhand | Newark NJ | Unknown |
| Zink | George | J. N. Pew | 02/21/42 | O.S. | Palmyra NJ | 35 |
| Zink | Glenn Alvin | Esso Gettysburg | 06/10/43 | Galleyman | Tulsa OK | 18 |
| Ziotis | Anastasios Konstantine | Rosario | 02/21/43 | 3rd Mate | Wheeler Grove PA | Unknown |
| Zivotosky | Nick | Buried North Africa NatCem | 08/10/45 | Unknown | ND | Unknown |
| Zoll | Thomas F. | Buried Lorraine NatCem | 02/18/43 | Unknown | KY | Unknown |
| Zook | Donald Milton | Lewis L. Dyche | 01/04/45 | A.B. | Richmond CA | 22 |
| Zornow | Otto Max Heinrich | Henry R. Mallory | 02/07/43 | Chief Mate | Newport RI | Unknown |
| Zouli | Antonio | C. J. Barkdull | 01/10/43 | Chief Engineer | St. James NY | Unknown |
| Zucowska | Joseph Charles | Illinois | 06/02/42 | A.B. | Bedford MA | Unknown |
| Zukleia | Joseph Anthony | Harry Luckenbach | 03/17/43 | Oiler | Plymouth PA | Unknown |
| Zulpo | Renzo | Mary Luckenbach | 09/13/42 | Oiler | Somerville MA | Unknown |
| Zumpft | Herbert Victor | Thomas Donaldson | 03/20/45 | F/W | Brooklyn NY | Unknown |
| Zuniga | Herberto | Tela | 06/08/42 | Oiler | Honduras | Unknown |
| Zurick | Stephen | Charles Henderson | 04/09/45 | Purser | Chicago IL | 23 |
| Zwicker | Carl A. | David McKelvey | 05/14/42 | Master | Brooklyn NY | 58 |
| A | B | C | D | E | F | G | H | I J | K | L | M |
| N | O | P Q | R | S | T | U | V | W | X Y Z |
Merchant Marine Casualty
Navy Armed Guard Casualty
Ships Sunk or Damaged During World War
II
Names of Prisoners of War
Mariners Buried in National Cemeteries Abroad
Home
Created 8/21/01 revised 08/01/16
www.USMM.org ©1998-2016. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net