U.S. Navy Armed Guard
Killed and Wounded on U.S. and foreign ships during World War II
Last name begins with "I" and "J"
*An asterisk after a name indicates U.S. Navy personnel listed as killed aboard ship, but from our sources we cannot distinguish with certainty which ones were Armed Guard. There may be others than those indicated.
SS Dorchester -- 27 Navy men killed, of those 11 were Armed Guard
SS Henry R. Mallory -- 100 Navy men killed, of those 15 were Armed Guard
Date of Death
The date given below is the date of attack resulting in the casualty. According
to official Navy procedure, if there was no body recovered, the person was presumed
dead 1-year-plus-1-day after the ship was due at its destination. In some cases,
the date listed below was based on postwar German records. Our sources sometimes
disagree on the date, usually only by one or two days.
The graves of most Armed Guard and
Merchant Marine victims of torpedoes, bombs, and kamikazes, are marked only
by the ocean waves. May they rest in peace!
Please contact us with additions or corrections. e-mail: usmm.org @ comcast.net
Armed Guard Killed | Armed Guard Wounded |
Last | First | Ship | Date | Rank | Home | Age |
Ibison | Ben Junior | Bisholt (Norway) | 12/02/42 | S1c | AR | |
Igneri | Patsy T. | Jonathan Sturges | 02/23/43 | Cox. | NY | |
Inboden | George Guy | Puerto Rican | 03/09/43 | S1c | Martinsville IL | |
Ingram | William Joseph | James Smith | 03/09/43 | BM2c | CA | |
Inman | Carlos A. | J. W. McAndrew | 03/13/45 | S1c | Bloomfield, IN | |
Irmiter | Roy Alwin | Arthur Middleton | 01/01/43 | S1c | MN | |
Isakson | Anton Elroy Henry | John Straub | 04/19/44 | S1c | Merrill WI | |
Ivey | Robert L. | James McKay | 12/08/42 | S2c | SC |
Last | First | Ship | Date | Rank | Home | Age |
Jacaruso | Joseph M. | Harry Luckenbach | 03/17/43 | S1c | NY | |
Jackson | Harry M. | C. J. Barkdull | 01/10/43 | S1c | WV | |
Jackson | Amos C. | Harry Luckenbach | 03/17/43 | S1c | NC | |
Jackson | Dale W. | Jonathan Sturges | 02/23/43 | S1c | OH | |
Jackson | George Marvin | Massmar | 07/05/42 | S2c | NC | |
Jackson | Vernie Edward | Stephen Hopkins (GSA) | 09/27/42 | S2c | Portland OR | |
Jackson | Claudius S. | West Ivis | 01/26/42 | S2c | NC | |
Jackson | Richard W. | William C. Gorgas | 03/10/43 | S1c | VA | |
Jacobson | Jerome N. | Jonathan Sturges | 02/23/43 | S1c | MN | |
Jacques | Raymond Zackary | East Indian | 11/03/42 | S1c | MI | |
James | Joel B. | Richard Bland | 03/10/43 | S1c | NC | |
Jameson | Clarence A. | Puerto Rican | 03/09/43 | S1c | Aurora IN | |
Janey | Archie Ray | Tanimbar | 06/12/42 | S2c | ||
Jankowski | Matthew Marcel | Zaandam | 11/02/42 | S2c | NY | |
Jansen | Anton | Puerto Rican | 03/09/43 | S1c | Kaukauna WI | |
Jarrett | Guy S. | John Burke | 12/28/44 | SM3C | AR | |
Javinsky | John R. | H. D. Collier | 03/13/44 | S1c | MI | |
Jeffers | Harry A. | John A. Poor | 03/19/44 | S1c | OH | |
Jelinski | Henry John | John Winthrop | 09/24/42 | S2c | WI | |
Jellon | Francis | Arthur Middleton | 01/01/43 | S1c | MI | |
Jenkins Jr | Joseph Edward | John Straub | 04/19/44 | S1c | Bloomfield NJ | |
Jenkins* | James Joseph | Henry R. Mallory | 02/07/43 | S1c | NJ | |
Jenks | Henry R. | C. J. Barkdull | 01/10/43 | S1c | WV | |
Jennings | Herbert | Arthur Middleton | 01/01/43 | S1c | IL | |
Jensen | Donald Eli | Zaandam | 11/02/42 | S2c | NY | |
Jenson | Earl Reinhold | John Winthrop | 09/24/42 | S3c | CANADA | |
Jersild | Howard F. | Alcoa Pioneer | 11/19/44 | Lt | CO | |
Jevning | Harold N. | Sumner I. Kimball | 01/16/44 | S3c | WA | |
Jewett | Euan Lochel | Ruth | 06/29/42 | S2c | ME | |
Johnson | Leon William | Massmar | 07/05/42 | S2c | ||
Johnson | Ralph Pershing | Plaudit | 11/08/42 | S2c | MN | |
Johnson | Durward B. Jr. | Sumner I. Kimball | 01/16/44 | S1c | NY | |
Johnson | Daniel P. | Sunoil | 04/04/43 | Ltjg | PA | |
Johnson | Ernest L. | Thomas Nelson | 11/12/44 | S1c | VA | |
Johnson | Everett William | Zaandam | 11/02/42 | S2c | OK | |
Johnson | Arthur Fritiof | Arthur Middleton | 01/01/43 | S1c | SD | |
Johnston | Edward O. | Canada Victory | 04/27/45 | S1c | AR | |
Jolley | Cerell C. | Stanvac Manila | 05/23/43 | MOMM2 | GA | |
Jones | Charles F. Jr. | Coamo (USAT) | 12/09/42 | S2c | OH | |
Jones | Paul Howard | East Indian | 11/03/42 | S2c | WV | |
Jones | James C. | Eldridge Gerry | 03/16/44 | S1c | ||
Jones | James Linwood | R. P. Resor | 02/26/42 | AS | NC | |
Jones | Glynndon Maurice | Samuel Gompers | 01/30/43 | S1c | AL | |
Jones | Edwin B. | Sunoil | 04/04/43 | S1c | SC | |
Jordan | William I. | Atlantic Sun | 02/15/43 | S1c | MI | |
Jordan | John A. | West Ivis | 01/26/42 | Ens. | NY | |
Jorgensen | George E. | Y-17 (USAT) | 04/08/45 | S2c | IA | |
Jowdy | Emil James | Zaandam | 11/02/42 | S2c | MA | |
Joye | Fred Legrand | Angelina | 10/17/42 | S3c | SC | |
Joyner | Cicero Elgin | Tanimbar | 06/12/42 | S2c | ||
Just | Harry R. | Dan Beard | 12/10/44 | S1c | MN | |
Justice | Gordon Erskine | Massmar | 07/05/42 | S2c | AL |
Last | First | Ship | Date | Rank | Home | Age |
Imhof | Arthur E. | Jonas Lie | 01/09/45 | S1c | ||
Ison | Elisha | Francis Asbury | 12/03/44 | S1c |
Last | First | Ship | Date | Rank | Home | Age |
Jacobsen | Torkel S. | E. G. Seubert | 02/23/44 | S1c | ||
James | Archie Ray | Tanimbar | 06/12/42 | S2c | ||
James | John | Swiftscout | 04/18/45 | S1c | ||
Jamison | Raymond J. | Kota Agoeng (Netherlands) | 06/03/45 | S3c | ||
Jankowski | Edward Leo | Arthur Middleton | 01/01/43 | S1c | ||
Janus | Walter | Eleazar Wheelock | 06/10/44 | S1c | ||
Jarlonski | Frank | Jonathan Sturges | 02/23/43 | S1c | ||
Jeanette | Joseph Edward | Esso Baton Rouge | 02/23/43 | S1c | Duluth MN | 23 |
Jeffords | Francis P. | Daniel Chester French | 03/06/44 | Cox. | ||
Jessup | Russell | John Straub | 04/01/44 | GM3c | ||
Johansen | Gotfred |
Fort Lee | 11/02/44 | BM2c | ||
Johnson | Earl E. | Charles Piez | 04/11/44 | S1c | ||
Johnson | Everrett C. | William Patterson | 12/31/43 | S1c | ||
Johnson | Fred Jr. | Antinous | 09/23/42 | S2c | ||
Johnson | Hardy H. | Tjisadane (Netherlands) | 05/11/45 | S1c | ||
Johnson | Harold | Gulfamerica | 04/10/42 | AS | ||
Johnson | Hollis H. | Buchanan | 11/12/42 | S2c | ||
Johnson | L. D. | Tjisadane (Netherlands) | 05/11/45 | S1c | ||
Johnson | Raymond J. | Alcoa Banner | 01/22/45 | S1c | ||
Johnson | Robert E. | Maiden Creek II | 03/17/44 | RM3c | ||
Johnson | Wandrow A. | Charles Gordon Curtis | 03/01/43 | S1c | ||
Johnson | William E. | Chung Cheng (China) | 02/03/44 | S1c | ||
Johnston | Leeroy W. | Pierre Soule | 08/23/43 | Ltjg | ||
Johnston | Richard B. | H. D. Collier | 10/13/43 | GM3c | ||
Jones | Arthur D. | William Patterson | 01/01/44 | GM3c | ||
Jones | Edward F. | James L. Ackerson | 09/26/44 | Cox. | ||
Jones | Woodrow Joseph | Samuel Griffin | 05/19/43 | S1c | ||
Jorgensen | Bernhard | McDowell | 12/16/43 | S1c | ||
Joyner | Cicero Elzin | Tanimbar | 06/12/42 | S2c | ||
Junhans | Dan A. | Gulfprince | 07/10/43 | S1c | ||
Jurgilewicz | John M. | Alexander A. Dallas | 08/15/44 | S1c |
Please contact us with any additions or corrections. e-mail: usmm.org @ comcast.net
A | B | C | D | E | F | G | H | I J | K | L | M |
N | O | P Q | R | S | T | U | V | W | X Y Z |
Armed Guard Casualties
Merchant Marine Casualties
Ships Sunk or Damaged During
World War II
Home
Created 11/11/02 Modified 07/09/10
American Merchant Marine at War www.USMM.org ©1998-2010