U.S. Navy Armed Guard Killed and
Wounded on U.S. and foreign ships during World War II
Last name begins with "U"
*An asterisk after a name indicates U.S. Navy personnel listed as killed aboard ship, but from our sources we cannot distinguish with certainty which ones were Armed Guard. There may be others than those indicated.
SS Dorchester -- 27 Navy men killed, of those 11 were Armed Guard
SS Henry R. Mallory -- 100 Navy men killed, of those 15 were Armed Guard
Date of Death
The date given below is the date of attack resulting in the casualty. According
to official Navy procedure, if there was no body recovered, the person was presumed
dead 1-year-plus-1-day after the ship was due at its destination. In some cases,
the date listed below was based on postwar German records. Our sources sometimes
disagree on the date, usually only by one or two days.
The graves of most Armed Guard and Merchant Marine victims of torpedoes, bombs, and kamikazes, are marked only by the ocean waves. May they rest in peace!
Please contact us with additions or corrections. e-mail: usmm.org @ comcast.net
Armed Guard Killed | Armed Guard Wounded |
Unknown | Unknown | Altair | 11/21/43 | Unknown |
Last | First | Ship | Date | Rank | Home | Age |
Underhill | George B. | Samuel Parker | 07/22/43 | Cox. | Banning CA | 21-22 |
Unger | Clarence G. | Rosario | 02/21/43 | S1c | OH | |
Unknown | Unknown | Altair | 11/21/43 | Unknown | ||
Unknown | Unknown | Altair | 11/21/43 | Unknown | ||
Unknown | Unknown | Altair | 11/21/43 | Unknown | ||
Unknown | Unknown | Altair | 11/21/43 | Unknown | ||
Unknown | Unknown | Altair | 11/21/43 | Unknown | ||
Unknown | Unknown | Altair | 11/21/43 | Unknown | ||
Unknown | Unknown | Altair | 11/21/43 | Unknown | ||
Unknown | Unknown | Altair | 11/21/43 | Unknown | ||
Unknown | Unknown | Benjamin Harrison | 03/16/43 | Unknown | ||
Unknown | Unknown | Benjamin Ide Wheeler | 11/17/44 | Unknown | ||
Unknown | Unknown | Brilliant | 01/20/43 | Unknown | ||
Unknown | Unknown | Brilliant | 01/20/43 | Unknown | ||
Unknown | Unknown | Brilliant | 01/20/43 | Unknown | ||
Unknown | Unknown | Chant | 06/15/42 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | Charles Henderson | 04/09/45 | Unknown | ||
Unknown | Unknown | City of New York | 03/29/42 | Unknown | ||
Unknown | Unknown | Examiner | 03/19/43 | Unknown | ||
Unknown | Unknown | Expositor | 02/22/43 | Unknown | ||
Unknown | Unknown | Expositor | 02/22/43 | Unknown | ||
Unknown | Unknown | Expositor | 02/22/43 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Fairfield City | 07/05/42 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfbelle | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfland | 10/21/43 | Unknown | ||
Unknown | Unknown | Gulfland | 10/21/43 | Unknown | ||
Unknown | Unknown | Howard L. Gibson | 10/14/44 | Unknown | ||
Unknown | Unknown | Howard L. Gibson | 10/14/44 | Unknown | ||
Unknown | Unknown | J. Pinckney Henderson | 08/19/43 | Unknown | ||
Unknown | Unknown | J. Pinckney Henderson | 08/19/43 | Unknown | ||
Unknown | Unknown | J. Pinckney Henderson | 08/19/43 | Unknown | ||
Unknown | Unknown | J. Pinckney Henderson | 08/19/43 | Unknown | ||
Unknown | Unknown | J. Pinckney Henderson | 08/19/43 | Unknown | ||
Unknown | Unknown | J. Pinckney Henderson | 08/19/43 | Unknown | ||
Unknown | Unknown | J. Pinckney Henderson | 08/19/43 | Unknown | ||
Unknown | Unknown | James Harrod | 01/16/45 | Unknown | ||
Unknown | Unknown | James Harrod | 01/16/45 | Unknown | ||
Unknown | Unknown | James Harrod | 01/16/45 | Unknown | ||
Unknown | Unknown | James Harrod | 01/16/45 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John Morgan | 06/01/43 | Unknown | ||
Unknown | Unknown | John P. Gaines | 11/24/43 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Lancaster | 12/31/42 | Unknown | ||
Unknown | Unknown | Leonidas Merritt | 11/12/44 | Unknown | ||
Unknown | Unknown | Mapele | 01/14/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Montana | 06/01/43 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Murfreesboro | 02/26/44 | Unknown | ||
Unknown | Unknown | Nevada (USAT) | 12/16/43 | Unknown | ||
Unknown | Unknown | Nevada (USAT) | 12/16/43 | Unknown | ||
Unknown | Unknown | Nevada (USAT) | 12/16/43 | Unknown | ||
Unknown | Unknown | Nevada (USAT) | 12/16/43 | Unknown | ||
Unknown | Unknown | Nevada (USAT) | 12/16/43 | Unknown | ||
Unknown | Unknown | Nevada (USAT) | 12/16/43 | Unknown | ||
Unknown | Unknown | Nevada (USAT) | 12/16/43 | Unknown | ||
Unknown | Unknown | Olopana | 07/07/42 | Unknown | ||
Unknown | Unknown | Robert Bacon | 07/13/43 | Unknown | ||
Unknown | Unknown | Robert Bacon | 07/13/43 | Unknown | ||
Unknown | Unknown | Robert E. Hopkins | 02/07/43 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Saint Mihiel | 04/09/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Spring Hill | 02/05/45 | Unknown | ||
Unknown | Unknown | Suffolk | 12/11/43 | Unknown | ||
Unknown | Unknown | Suffolk | 12/11/43 | Unknown | ||
Unknown | Unknown | Suffolk | 12/11/43 | Unknown | ||
Unknown | Unknown | Suffolk | 12/11/43 | Unknown | ||
Unknown | Unknown | Suffolk | 12/11/43 | Unknown | ||
Unknown | Unknown | Suffolk | 12/11/43 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William H. Welch | 02/26/44 | Unknown | ||
Unknown | Unknown | William Sharon | 12/28/44 | Unknown | ||
Unknown | Unknown | William Sharon | 12/28/44 | Unknown | ||
Unknown | Unknown | William Sharon | 12/28/44 | Unknown |
Last | First | Ship | Date | Rank | Home | Age |
Ulrich | Charles M. | Washington | 07/05/42 | Ens. | ||
Underwood | Charles E. | El Oriente | 02/27/43 | S1c | ||
Uselman | Leo B. | John A. Treutlen | 06/29/44 | GM2c | ||
Ussery | James Oscar | Santa Elisa | 08/13/42 | S2c |
Please contact us with any additions or corrections. e-mail: usmm.org @ comcast.net
A | B | C | D | E | F | G | H | I J | K | L | M |
N | O | P Q | R | S | T | U | V | W | X Y Z |
Armed
Guard Casualties
Merchant Marine Casualties
Ships Sunk or Damaged During
World War II
Home
Created 11/11/02 Modified 12/11/09
American Merchant Marine at War www.USMM.org ©1998-2009